Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CIG CIG Pannonia Life Insurance PLC BUD 2025-06-27 358 364 357 364 283
KSM-F77 KSM Mutual Funds Ltd. - KSM ETF (4A) Banks TA 2025-06-29 63490 64060 63490 64060 283
TITC Titan Cement International SA BR 2025-06-27 40.15 41.55 40.15 41.5 283
BH Biglari Holdings Inc US 2025-06-27 291.72 295 286.23 291.47 283
RCL Royal Caribbean Cruises Ltd US 2025-06-27 296.1 310.88 295.55 309.51 283
JSPT Jakarta Setiabudi Internasional JK 2025-06-26 6700 6700 5600 5650 283
ASTRAZEN AstraZeneca Pharma India Limited NSE 2025-06-27 8781 8964.5 8760 8907 283
8984 Daiwa House Reit Investment Corp TSE 2025-06-27 245200 246600 245100 245800 283
8464 Nien Made Enterprise Co Ltd TW 2025-06-27 403 410.5 402.5 407.5 282
002940 Zhejiang Anglikang Pharmaceutical Co Ltd Class A SHE 2025-06-27 30.9 33.97 30.59 33.97 282
SANOMA Sanoma Oyj HE 2025-06-27 9.78 9.95 9.78 9.91 282
FB2A Meta Platforms Inc. MU 2025-06-27 623 625.2 622.2 622.2 282
PSE Philippine Stock Exchange Inc PSE 2025-06-27 200.4 204.4 200.4 204.4 282
NUTEX Nutex Investments PLC BUD 2025-06-27 16.85 17.15 16.3 17.1 282
HEI Heidelberg Materials AG DU 2025-06-27 193.05 200.1 193.05 200.1 282
FB2A Meta Platforms Inc. BE 2025-06-27 622.2 625.3 621.6 624.8 282
KOJAMO Kojamo HE 2025-06-27 11.23 11.23 11.04 11.07 282
ISUR Inmobiliaria del Sur SA MC 2025-06-27 12.2 12.3 12 12.3 282
SPA Société de Services de Participations de Direction et d'Elaboration BR 2025-06-27 200 200 200 200 282
480S Soluciones Cuatroochenta S.L. MC 2025-06-27 17.2 17.5 17.2 17.5 282