| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| FCP | Futebol Clube do Porto - Futebol S.A.D. | LS | 2025-12-12 | 3 | 3 | 3 | 3 |
|
|
267 | FUTUR | FuturAqua Mineral Water Production & Asset Management NyRt. | BUD | 2025-12-12 | 12.6 | 12.6 | 12.4 | 12.4 |
|
|
267 | MELG | Melhus Sparebank | OL | 2025-12-12 | 193 | 193 | 193 | 193 |
|
|
267 | ROST34 | Ross Stores Inc | SA | 2025-12-12 | 494.86 | 495.32 | 494.86 | 495.32 |
|
|
267 | SGML | Sigma Lithium Resources Corp | V | 2025-12-12 | 15.87 | 16.31 | 14.68 | 15.2 |
|
|
266 | SII | Wheaton Precious Metals Corp | HA | 2025-12-12 | 99.66 | 99.66 | 99.32 | 99.32 |
|
|
266 | APG | Axon Partners Group S.A. | MC | 2025-12-12 | 15.6 | 15.6 | 15.5 | 15.5 |
|
|
266 | AMIXA | Amixa Holding Nyrt | BUD | 2025-12-11 | 300 | 306 | 282 | 290 |
|
|
266 | LTIM | LTIMindtree Ltd | BSE | 2025-12-12 | 6300 | 6314.7 | 6255.5 | 6286.5 |
|
|
266 | EICHERMOT | Eicher Motors Limited | NSE | 2025-12-12 | 7235 | 7274.5 | 7188 | 7229 |
|
|
266 | NUTEX | Nutex Investments PLC | BUD | 2025-12-12 | 15 | 15.65 | 15 | 15.6 |
|
|
266 | INSURE | Indara Insurance Public Company Limited | BK | 2025-12-11 | 69 | 69 | 69 | 69 |
|
|
266 | LINK | Link Net Tbk | JK | 2025-12-12 | 4500 | 4540 | 4180 | 4190 |
|
|
266 | SPRX | Sparx Technology Inc | V | 2025-12-12 | 41.14 | 41.34 | 38.33 | 38.59 |
|
|
266 | 847 | Seagate Technology Holdings PLC | BE | 2025-12-12 | 260.75 | 260.75 | 260.75 | 260.75 |
|
|
266 | 5326 | 99 Speed Mart Retail Holdings Berhad | KLSE | 2025-12-12 | 3.55 | 3.57 | 3.48 | 3.53 |
|
|
266 | LTI | Larsen & Toubro Infotech Ltd | BSE | 2025-12-12 | 6300 | 6314.7 | 6255.5 | 6286.5 |
|
|
266 | PAXG-USD | PAX Gold | CC | 2025-11-28 | 4160.15 | 4232.99 | 4160.1 | 4231.93 |
|
|
266 | AFW | Align Technology Inc | XETRA | 2025-12-12 | 141.75 | 141.75 | 141.75 | 141.75 |
|
|
265 | 2718 | Mininglamp Technology | HK | 2025-12-12 | 205 | 207.4 | 196 | 206 |
|
|
265 |