| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SHARDACROP | Sharda Cropchem Limited | NSE | 2025-12-15 | 917.45 | 937 | 908.5 | 929.15 |
|
|
-19 | 7012 | Kawasaki Heavy Industries Ltd. | TSE | 2025-12-15 | 11525 | 11910 | 11475 | 11905 |
|
|
-19 | ZC | Zimtu Capital Corp | V | 2025-12-15 | 0.53 | 0.53 | 0.51 | 0.52 |
|
|
-20 | NRC | NRC Group ASA | OL | 2025-12-15 | 9.06 | 9.48 | 9.06 | 9.33 |
|
|
-20 | OET | Okeanis Eco Tankers Corp | OL | 2025-12-15 | 365 | 367 | 360 | 361 |
|
|
-20 | 8210 | Bupa Arabia for Coop. Insurance | SR | 2025-12-15 | 151 | 151.6 | 148 | 148 |
|
|
-20 | 039200 | Oscotec Inc | KQ | 2025-12-15 | 59500 | 63100 | 58700 | 61300 |
|
|
-20 | 1GLE | Societe Generale S.A. | MI | 2025-12-15 | 64.14 | 64.56 | 64.14 | 64.56 |
|
|
-20 | MODU | iShares Moderate Portfolio UCITS ETF USD Hedged (Acc) | AS | 2025-12-15 | 6.14 | 6.14 | 6.14 | 6.14 |
|
|
-20 | BNOR | BlueNord ASA | OL | 2025-12-15 | 425.5 | 426 | 405 | 406.5 |
|
|
-20 | ENR | Siemens Energy AG | MU | 2025-12-15 | 119.8 | 120.95 | 119.8 | 119.9 |
|
|
-20 | GLW | CORNING INC | MU | 2025-12-15 | 75.99 | 75.99 | 75.99 | 75.99 |
|
|
-20 | ARTMS | Artemis Hali As | IS | 2025-12-15 | 41.6 | 41.88 | 40.34 | 40.6 |
|
|
-20 | 6735 | AMIDA Technology, Inc. | TWO | 2025-12-15 | 61.5 | 62 | 59.1 | 59.6 |
|
|
-20 | NCP | Nickel Creek Platinum Corp. | V | 2025-12-15 | 2.55 | 2.6 | 2.55 | 2.6 |
|
|
-20 | 499790 | GS P&L CO LTD | KO | 2025-12-15 | 47950 | 48750 | 46000 | 47650 |
|
|
-20 | BCSE | BCSE | MCX | 2025-12-15 | 955.5 | 955.5 | 938 | 945 |
|
|
-20 | MGG | Minaurum Gold Inc | V | 2025-12-15 | 0.4 | 0.41 | 0.38 | 0.38 |
|
|
-20 | SOI | Sirios Resources Inc. | V | 2025-12-15 | 0.17 | 0.18 | 0.16 | 0.16 |
|
|
-20 | B500 | Amundi Index Solutions - Amundi S&P 500 Buyback ETF-C EUR | XETRA | 2025-12-15 | 313.5 | 314.05 | 311.7 | 312.05 |
|
|
-20 |