| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SHF | SNP SCHNEIDER-NEURE | HM | 2025-12-15 | 78 | 78 | 78 | 78 |
|
|
-17 | CUKX | iShares VII PLC - iShares FTSE 100 ETF GBP Acc | LSE | 2025-12-15 | 19498 | 19664 | 19488 | 19622 |
|
|
-18 | 2645 | Evergreen Aviation Tech Corp | TW | 2025-12-15 | 141 | 148 | 140 | 145 |
|
|
-18 | ENRS | Enerside Energy S.A. | MC | 2025-12-15 | 1.28 | 1.28 | 1.25 | 1.26 |
|
|
-18 | 300818 | Jiangxi Naipu Mining Machinery | SHE | 2025-12-15 | 35.01 | 35.02 | 33.82 | 33.9 |
|
|
-18 | B4NE | RICI Enhanced Zinn TR USD ETC | XETRA | 2025-12-15 | 165.07 | 165.07 | 164.07 | 164.07 |
|
|
-18 | FPE3 | Fuchs Petrolub SE | HA | 2025-12-15 | 38.12 | 38.12 | 38.12 | 38.12 |
|
|
-18 | TMET | Torr Metals Inc | V | 2025-12-15 | 0.24 | 0.25 | 0.24 | 0.24 |
|
|
-18 | PPP | Prospector Metals Corp | V | 2025-12-15 | 1.11 | 1.19 | 1.09 | 1.11 |
|
|
-18 | 4022 | Rasa Industries Ltd | TSE | 2025-12-15 | 6060 | 6320 | 5980 | 6320 |
|
|
-18 | GRZ | Gold Reserve Inc | V | 2025-12-15 | 2.07 | 2.14 | 2.04 | 2.04 |
|
|
-18 | TUO | Teuton Resources Corp. | V | 2025-12-15 | 1.33 | 1.33 | 1.29 | 1.29 |
|
|
-18 | RV6 | CHARLES RIV LAB INT (RV6.SG) | STU | 2025-12-15 | 164.1 | 164.1 | 164.1 | 164.1 |
|
|
-18 | NDIB1KL1 | Nordea Invest Basis 1 KL 1 | CO | 2025-12-15 | 147.5 | 147.5 | 147.5 | 147.5 |
|
|
-18 | 6239 | Powertech Technology Inc | TW | 2025-12-15 | 159 | 161.5 | 156.5 | 159 |
|
|
-18 | AEIS | Advanced Energy Industries Inc | US | 2025-12-15 | 218.4 | 222.34 | 216.2 | 216.87 |
|
|
-18 | 2406 | Gigastorage Corp | TW | 2025-12-15 | 27 | 27.75 | 26.2 | 26.7 |
|
|
-19 | SHARDACROP | Sharda Cropchem Limited | NSE | 2025-12-15 | 917.45 | 937 | 908.5 | 929.15 |
|
|
-19 | 7012 | Kawasaki Heavy Industries Ltd. | TSE | 2025-12-15 | 11525 | 11910 | 11475 | 11905 |
|
|
-19 | SMRV | Smooth Rock Ventures Corp | V | 2025-12-08 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
-19 |