| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| FMAN | Freeman Gold Corp | V | 2025-09-11 | 0.22 | 0.23 | 0.2 | 0.2 |
|
|
11 | WMS | Western Metallica Resources Corp. | V | 2025-09-11 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
11 | HME | Hemisphere Energy Corporation | V | 2025-09-11 | 1.97 | 1.97 | 1.96 | 1.97 |
|
|
11 | TIG | Triumph Gold Corp | V | 2025-09-11 | 0.33 | 0.33 | 0.3 | 0.32 |
|
|
11 | WWT | Water Ways Technologies Inc | V | 2025-09-05 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
11 | 300486 | OMH SCIENCE Group Co Ltd | SHE | 2025-09-11 | 23.43 | 23.89 | 22.45 | 23.67 |
|
|
11 | RGLD | Royal Gold Inc | US | 2025-09-11 | 184.8 | 189.2 | 184.2 | 189.19 |
|
|
11 | STN | Stantec Inc | TO | 2025-09-11 | 151.17 | 155.35 | 151.17 | 155.3 |
|
|
11 | NXG | NexgenRX Inc. | V | 2025-09-11 | 0.4 | 0.4 | 0.4 | 0.4 |
|
|
10 | IQ | AirIQ Inc | V | 2025-09-11 | 0.42 | 0.42 | 0.39 | 0.39 |
|
|
10 | STI | STI Education Systems Holdings Inc | PSE | 2025-09-11 | 1.39 | 1.41 | 1.38 | 1.4 |
|
|
10 | RRI | Riverside Resources Inc | V | 2025-09-11 | 0.18 | 0.2 | 0.18 | 0.2 |
|
|
10 | STMP | Stamper Oil & Gas Corp | V | 2025-09-05 | 0.35 | 0.35 | 0.35 | 0.35 |
|
|
10 | STW | Stockworks Gold Inc. | V | 2025-09-11 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
10 | JHLO | Jpmorgan Global Select Equity (Hedged) Active ETF | AU | 2025-09-10 | 57.46 | 57.46 | 57.46 | 57.46 |
|
|
10 | NQUSB30201025 | Nasdaq US Benchmark Mortgage Finance | INDX | 2025-09-11 | 4925.35 | 5170.32 | 4925.35 | 5005.57 |
|
|
10 | GGO | Galleon Gold Corp | V | 2025-09-11 | 0.52 | 0.53 | 0.51 | 0.51 |
|
|
10 | ROVR | Rover Metals Corp | V | 2025-09-11 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
10 | HMAN | Huntsman Exploration Inc | V | 2025-09-10 | 0.11 | 0.11 | 0.11 | 0.11 |
|
|
10 | IVX | Inventronics Ltd | V | 2025-09-11 | 0.75 | 0.75 | 0.75 | 0.75 |
|
|
10 |