Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
WKG WestKam Gold Corp V 2025-06-19 0.07 0.07 0.07 0.07 30
FUTU Futu Holdings Ltd US 2025-06-20 120 120.68 117.8 118.79 30
3032 Compucase Enterprise Co Ltd TW 2025-06-19 71.9 74.9 71.9 71.9 30
LCB Lepanto Consolidated Mining Co B PSE 2025-06-19 0.17 0.19 0.16 0.18 30
2350 Saudi Kayan Petrochemical Company SR 2025-06-19 4.52 4.58 4.46 4.53 30
4001 Abdullah Al Othaim Markets Company SR 2025-06-19 7.5 7.78 7.41 7.78 30
300127 Chengdu Galaxy Magnets SHE 2025-06-19 27.63 27.63 26.72 26.95 30
BRW Brunswick Exploration Inc V 2025-06-19 0.13 0.13 0.12 0.12 30
ESE ESE Entertainment Inc V 2025-06-19 0.03 0.03 0.03 0.03 30
ABR Arbor Metals Corp V 2025-06-19 0.22 0.22 0.21 0.21 30
STM Stabilus S.A. HA 2025-06-19 25.3 25.3 25.3 25.3 30
OAM Overactive Media Corp V 2025-06-19 0.26 0.26 0.25 0.25 30
EVGN EverGen Infrastructure Corp V 2025-06-19 0.55 0.55 0.53 0.53 30
AUS AT & S Austria Technologie & Systemtechnik Aktiengesellschaft HA 2025-06-19 16.04 16.04 16.04 16.04 30
ULUUN Ulusoy Un Sanayi ve Ticaret AS IS 2025-06-19 6.58 7.22 6.48 7.16 30
CAT Catapult Group International Ltd AU 2025-06-19 5.95 5.96 5.62 5.7 30
URB-A Urbana Corporation A NV CN 2025-06-18 6.1 6.1 6.1 6.1 30
TPHU Amundi Index Solutions - Amundi Japan Topix UCITS ETF-C USD Hedged PA 2025-06-19 136.73 136.73 136.24 136.24 30
P05FRR100529 5 Year Fixed Rate KAR 2025-06-11 114.42 114.42 114.42 114.42 30
BIGG BIGG Digital Assets Inc. V 2025-06-19 0.12 0.12 0.12 0.12 30