| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| MA | Mastercard Inc | US | 2025-12-11 | 566 | 573.71 | 565.89 | 571.93 |
|
|
-29 | REINA | Reinet Investments S.C.A | AS | 2025-12-11 | 28.2 | 28.2 | 28.2 | 28.2 |
|
|
-30 | TOW | TOWER SEMICON INS (TOW.SG) | STU | 2025-12-11 | 109.45 | 109.45 | 104.35 | 104.35 |
|
|
-30 | AMC | Albemarle Corp | STU | 2025-12-11 | 114.64 | 115.08 | 114.64 | 114.76 |
|
|
-30 | BIG | Hercules Metals Corp. | V | 2025-12-11 | 0.67 | 0.67 | 0.64 | 0.64 |
|
|
-30 | BHS | Bayhorse Silver Inc | V | 2025-12-11 | 0.12 | 0.13 | 0.12 | 0.13 |
|
|
-30 | PHOE | The Phoenix Holdings Ltd. | TA | 2025-12-13 | 14320 | 14450 | 14210 | 14450 |
|
|
-30 | TPR | Tapestry Inc | US | 2025-12-11 | 124.19 | 125.18 | 121.12 | 123.21 |
|
|
-30 | NTGY | Naturgy Energy Group SA | MC | 2025-12-11 | 24.42 | 24.64 | 24.3 | 24.46 |
|
|
-30 | MU | Micron Technology Inc. | MX | 2025-12-10 | 4784 | 4784 | 4597 | 4670.57 |
|
|
-30 | HS2 | HENRY SCHEIN | HM | 2025-12-11 | 64.04 | 65.12 | 64.04 | 65.12 |
|
|
-30 | NL | Northern Lion Gold Corp | V | 2025-12-10 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
-30 | MAS | Danang Airport Services JSC | VN | 2025-12-11 | 35500 | 35500 | 35500 | 35500 |
|
|
-30 | 688385 | Shanghai Fudan Microelectronics Group Co Ltd | SHG | 2025-12-11 | 62.04 | 63.45 | 61.6 | 62.39 |
|
|
-30 | GTSI | GTS Internasional Tbk PT | JK | 2025-12-09 | 232 | 294 | 232 | 290 |
|
|
-30 | INTR | Intrepid Metals Corp | V | 2025-12-11 | 0.42 | 0.42 | 0.4 | 0.41 |
|
|
-30 | NAQ-P | Navigator Acquisition Corp | V | 2025-12-11 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
-30 | NETAS | Netas Telekomunikasyon AS | IS | 2025-12-11 | 61.85 | 64.5 | 61.85 | 62.55 |
|
|
-31 | SAFE | Steady Safe TBK PT | JK | 2025-12-11 | 424 | 424 | 340 | 418 |
|
|
-31 | LLY | Eli Lilly and Company | BE | 2025-12-11 | 863.7 | 871.5 | 863.7 | 871.5 |
|
|
-31 |