| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| ARU | Aurania Resources Ltd | V | 2025-12-11 | 0.23 | 0.23 | 0.22 | 0.23 |
|
|
-32 | CANX | CANEX Metals Inc | V | 2025-12-11 | 0.17 | 0.17 | 0.17 | 0.17 |
|
|
-32 | RVG | Revival Gold Inc | V | 2025-12-11 | 0.71 | 0.73 | 0.67 | 0.69 |
|
|
-32 | COSA | Cosa Resources Corp. | V | 2025-12-11 | 0.34 | 0.34 | 0.32 | 0.34 |
|
|
-32 | 3SMI | GraniteShares 3x Short MicroStrategy Daily ETP | MI | 2025-12-11 | 45.63 | 50.5 | 45.63 | 50.5 |
|
|
-32 | 301310 | Wuxi Xinhongye Wire & Cable Co. Ltd. A | SHE | 2025-12-11 | 43.68 | 45.44 | 43.44 | 44.98 |
|
|
-32 | PDN | Paladin Energy Ltd | AU | 2025-12-11 | 9.3 | 9.48 | 9.16 | 9.39 |
|
|
-32 | FXI | FLEXTRONICS INTL - Dusseldorf Stock Exchang | DU | 2025-12-11 | 59.96 | 59.96 | 59.46 | 59.46 |
|
|
-32 | TDG | TDG Gold Corp | V | 2025-12-11 | 0.98 | 0.98 | 0.9 | 0.94 |
|
|
-32 | LMO | Lithia Motors Inc | STU | 2025-12-11 | 302 | 302 | 302 | 302 |
|
|
-32 | AXLM | Axelum Resources Corp | PSE | 2025-12-11 | 2.18 | 2.18 | 2.15 | 2.15 |
|
|
-32 | BOKUS | Bokusgruppen AB | ST | 2025-12-11 | 75.4 | 75.4 | 74.2 | 74.2 |
|
|
-32 | MWETNC | FNB ETN on ISMSCIC SEP25 | JSE | 2025-12-09 | 1920 | 1920 | 1889 | 1906 |
|
|
-32 | LQWD | LQwD FinTech Corp | V | 2025-12-11 | 1.1 | 1.1 | 1.1 | 1.1 |
|
|
-33 | LCE | Century Lithium Corp. | V | 2025-12-11 | 0.31 | 0.32 | 0.3 | 0.32 |
|
|
-33 | 847 | Seagate Technology Holdings PLC | F | 2025-12-11 | 260.25 | 264.6 | 239.8 | 241.05 |
|
|
-33 | KDOZ | Kidoz Inc. | V | 2025-12-11 | 0.37 | 0.38 | 0.37 | 0.38 |
|
|
-33 | AIRLINK-CDEC | Air Link Commun | KAR | 2025-12-11 | 174.06 | 174.06 | 174.06 | 174.06 |
|
|
-33 | CUTL | CI Utilities Giants Covered Call ETF | TO | 2025-11-30 | 22.61 | 22.61 | 22.61 | 22.61 |
|
|
-33 | ROCK-A | ROCKWOOL International A/S | CO | 2025-12-11 | 218.25 | 221.6 | 216.9 | 219.9 |
|
|
-33 |