| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| VJPN | Vanguard FTSE Japan UCITS | AS | 2025-12-12 | 38.23 | 38.23 | 37.95 | 38.04 |
|
|
-35 | CLNX | Cellnex Telecom SA | MC | 2025-12-12 | 25.31 | 25.58 | 25.21 | 25.53 |
|
|
-35 | ASIANPAINT | Asian Paints Limited | NSE | 2025-12-12 | 2795 | 2797 | 2746 | 2764.8 |
|
|
-35 | 9973 | Chery Automobile Co Ltd | HK | 2025-12-12 | 31.42 | 31.66 | 30.8 | 31.3 |
|
|
-35 | FOXC34 | Fox Corporation | SA | 2025-12-05 | 349.65 | 349.65 | 349.65 | 349.65 |
|
|
-35 | CBLT | CBLT Inc | V | 2025-12-11 | 0.05 | 0.06 | 0.05 | 0.06 |
|
|
-35 | STUD | Stallion Gold Corp | V | 2025-12-12 | 0.39 | 0.39 | 0.38 | 0.38 |
|
|
-35 | PINN | Pinnacle Silver and Gold Corp. | V | 2025-12-12 | 0.12 | 0.14 | 0.12 | 0.14 |
|
|
-35 | MASS | Masivo Silver Corp | V | 2025-12-12 | 0.16 | 0.16 | 0.12 | 0.12 |
|
|
-35 | RDG | Ridgeline Minerals Corp | V | 2025-12-12 | 0.26 | 0.27 | 0.25 | 0.27 |
|
|
-35 | AUGC | Au Gold Corp | V | 2025-12-12 | 0.08 | 0.08 | 0.06 | 0.06 |
|
|
-35 | NXLV | NexLiving Communities Inc | V | 2025-12-12 | 2.38 | 2.38 | 2.29 | 2.3 |
|
|
-35 | 301300 | Fujian Yuanxiang New Materials Co. Ltd. A | SHE | 2025-12-12 | 45.69 | 47.27 | 44.65 | 44.71 |
|
|
-35 | KAPA | Kapa Gold Inc. | V | 2025-12-12 | 0.25 | 0.27 | 0.24 | 0.24 |
|
|
-35 | 301018 | Guangdong Shenling Environmental Systems Co. Ltd. | SHE | 2025-12-12 | 53.81 | 57.23 | 53.1 | 56.47 |
|
|
-35 | GLD | GoldOn Resources Ltd | V | 2025-12-12 | 0.08 | 0.09 | 0.08 | 0.09 |
|
|
-35 | PRG | Precipitate Gold Corp | V | 2025-12-12 | 0.14 | 0.15 | 0.14 | 0.15 |
|
|
-35 | TSG | Tristar Gold | V | 2025-12-12 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
-35 | 0057 | Fubon MSCI Taiwan | TW | 2025-12-12 | 186.55 | 186.55 | 185.45 | 185.65 |
|
|
-35 | STU | Stuhini Exploration Ltd | V | 2025-12-12 | 0.16 | 0.18 | 0.16 | 0.18 |
|
|
-35 |