| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| LEM | Leading Edge Materials Corp | V | 2025-12-11 | 0.28 | 0.28 | 0.25 | 0.28 |
|
|
-35 | 688047 | Loongson Technology Corp. Ltd. A | SHG | 2025-12-11 | 135.87 | 147.1 | 133.47 | 145.4 |
|
|
-35 | NSU | North Shore Uranium Ltd. | V | 2025-12-11 | 0.28 | 0.28 | 0.27 | 0.28 |
|
|
-35 | 389500 | SBB Tech Co. Ltd. | KO | 2025-12-11 | 39100 | 41100 | 38000 | 40300 |
|
|
-35 | MQM | Metalquest Mining Inc. | V | 2025-12-11 | 0.25 | 0.25 | 0.25 | 0.25 |
|
|
-35 | DEX | Almadex Minerals Ltd | V | 2025-12-11 | 0.46 | 0.49 | 0.46 | 0.49 |
|
|
-35 | CAMBI | Cambi ASA | OL | 2025-12-11 | 17.45 | 17.45 | 16.4 | 16.9 |
|
|
-35 | SAP | SAP SE | HA | 2025-12-11 | 210.4 | 210.4 | 210.4 | 210.4 |
|
|
-35 | ICON | INDICE SETORIAL DE CONSUMO | SA | 2025-12-11 | 3124.08 | 3181.86 | 3124.08 | 3172.98 |
|
|
-35 | QUAL | Vaneck MSCI International Quality ETF | AU | 2025-12-11 | 62 | 62.16 | 61.79 | 62.06 |
|
|
-35 | FDN | EnerSys | BE | 2025-12-11 | 127.9 | 127.9 | 127.9 | 127.9 |
|
|
-35 | DE | Decisive Dividend Corp | V | 2025-12-11 | 7.24 | 7.24 | 7.03 | 7.1 |
|
|
-35 | FW | Flow Capital Corp | V | 2025-12-11 | 0.8 | 0.8 | 0.8 | 0.8 |
|
|
-36 | 002544 | Cetc Potevio Science&Technology Co Ltd | SHE | 2025-12-11 | 33.09 | 33.59 | 32.3 | 32.5 |
|
|
-36 | MVC | Mabuhay Vinyl Corp | PSE | 2025-12-11 | 5.19 | 5.2 | 5.1 | 5.1 |
|
|
-36 | IOT | Innovotech Inc | V | 2025-12-10 | 0.25 | 0.26 | 0.25 | 0.26 |
|
|
-36 | GUN | Gunpoint Exploration Ltd | V | 2025-12-11 | 0.53 | 0.53 | 0.53 | 0.53 |
|
|
-36 | MACU | BlackRock ESG Multi-Asset Conservative Portfolio UCITS ETF USD Hedged (Acc) | AS | 2025-12-11 | 5.63 | 5.63 | 5.62 | 5.62 |
|
|
-36 | CDPR | Cerro de Pasco Resources Inc. | V | 2025-12-11 | 0.53 | 0.53 | 0.5 | 0.5 |
|
|
-36 | PPX | PPX Mining Corp | V | 2025-12-11 | 0.29 | 0.31 | 0.28 | 0.29 |
|
|
-36 |