Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SC01 Invesco Markets plc - Invesco STOXX Europe 600 Optimised Construction & Materials UCITS ETF F 2025-12-12 734.5 734.5 734.5 734.5 -34
IRO Inter Rock Minerals Inc V 2025-12-09 1.05 1.05 1.05 1.05 -34
ABEC Alphabet Inc F 2025-12-12 268.55 269.6 262 264.6 -34
CLCO Culico Metals Inc. V 2025-12-12 0.28 0.28 0.28 0.28 -34
VITA Vitalist Inc. V 2025-12-12 1.02 1.02 1.02 1.02 -34
MGMA Magma Silver Corp. V 2025-12-12 0.27 0.27 0.24 0.26 -34
FOXC34 Fox Corporation SA 2025-12-12 349.65 349.65 349.65 349.65 -34
MVE Matvareexpressen As OL 2025-12-12 208 208 208 208 -34
HIDE Hydaway Digital Corp. V 2025-12-12 0.18 0.18 0.17 0.18 -34
1072 Dongfang Electric Corp Ltd HK 2025-12-12 22.5 25.56 22.26 24.9 -34
EURPKR Euro/Pakistani Rupee FX Cross Rate FOREX 2025-12-14 328.94 328.96 328.94 328.96 -34
YATAS Yatas Yatak ve Yorgan Sanayi Ticaret AS IS 2025-12-12 36.18 36.28 35.4 36.22 -34
603657 Jinhua Chunguang Technology Co Ltd SHG 2025-12-12 34.99 34.99 32.73 32.75 -34
LYPD Multi Units Luxembourg - Lyxor MSCI World Financials TR UCITS ETF XETRA 2025-12-12 358.45 359.15 355.7 355.7 -34
FRO Frontline Ltd OL 2025-12-12 231.4 234.9 229.7 233.8 -34
NMM Newmont Corporation DU 2025-12-12 84.31 86.86 83.23 83.23 -35
VIS Viscofan MC 2025-12-12 52.2 52.8 52.2 52.4 -35
MCCP-P Michichi Capital Corp. V 2025-12-12 0.5 0.5 0.5 0.5 -35
CCEP Coca-Cola European Partners PLC MC 2025-12-12 78 78 76.1 76.1 -35
DEF Defiance Silver Corp V 2025-12-12 0.27 0.27 0.24 0.24 -35