Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
AVG Avidian Gold Corp V 2025-09-11 0.12 0.12 0.12 0.12 6
PGDC Patagonia Gold Corp V 2025-09-11 0.08 0.08 0.08 0.08 6
SPOT Goldspot Discoveries Corp V 2025-09-11 0.2 0.22 0.2 0.2 6
CDEV Cohen Dev TA 2025-09-11 22120 22120 21060 22060 6
LI American Lithium Corp V 2025-09-11 0.44 0.51 0.44 0.48 6
MJS Majestic Gold Corp. V 2025-09-11 0.18 0.18 0.16 0.16 6
QGR Q-Gold Resources Ltd V 2025-09-11 0.19 0.19 0.18 0.18 6
AGET AGEDB Technology Ltd. V 2025-09-11 0.09 0.09 0.09 0.09 6
FLMC Falmaco Nonwoven Industri PT Tbk JK 2025-09-11 214 214 214 214 6
VVT Vivant Corp PSE 2025-09-11 20.95 20.95 20.95 20.95 6
ZAU Zodiac Gold Inc. V 2025-09-11 0.16 0.16 0.16 0.16 6
RG3 ROYAL GOLD MU 2025-09-11 158.8 158.8 158.8 158.8 6
BRN A Brown Company Inc PSE 2025-09-11 0.68 0.68 0.68 0.68 6
CEU Centro Escolar University PSE 2025-09-11 15.5 15.98 15.38 15.94 6
TNOW Multi Units Luxembourg - Lyxor MSCI World Information Technology TR UCITS ETF MI 2025-09-11 905.95 908.84 902 905.78 6
W Wayfair Inc US 2025-09-11 89.02 91.77 88.45 90.17 6
RU000A101NK4 Primary Placement Fund CEIF RU MCX 2025-09-11 1141 1249 1108 1215 6
TMET Torr Metals Inc V 2025-09-11 0.15 0.17 0.15 0.16 6
MM Merrymart Consumer Corp PSE 2025-09-11 0.51 0.51 0.49 0.5 6
688336 Sunshine Guojian Pharmaceutical Shanghai Co Ltd SHG 2025-09-11 52.8 55.6 50.58 55.2 6