| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 9411 | Sab Invest Hang Seng Homg Etf | SR | 2025-12-14 | 12.95 | 12.97 | 12.9 | 12.97 |
|
|
-36 | TINDE | Tinde Sparebank | OL | 2025-12-12 | 120 | 120 | 117.5 | 117.98 |
|
|
-36 | DOM | Dometic Group AB (publ) | ST | 2025-12-12 | 46.8 | 48.9 | 46.8 | 48.52 |
|
|
-36 | WW1 | Woodward Inc | F | 2025-12-12 | 250 | 254 | 250 | 254 |
|
|
-36 | DEL2 | Legal & General UCITS ETF Plc - L&G DAX Daily 2x Long UCITS ETF | F | 2025-12-12 | 693.1 | 693.1 | 693.1 | 693.1 |
|
|
-36 | ADY | Adyton Resources Corp | V | 2025-12-12 | 0.25 | 0.25 | 0.25 | 0.25 |
|
|
-36 | ACENA | ACENA | PSE | 2025-12-11 | 1008 | 1010 | 1008 | 1010 |
|
|
-36 | NQUSB4010 | Nasdaq US Benchmark Automobiles and | INDX | 2025-12-12 | 6213.52 | 6415.67 | 6159.48 | 6359.27 |
|
|
-36 | CN | Condor Resources Inc | V | 2025-12-12 | 0.2 | 0.22 | 0.2 | 0.22 |
|
|
-36 | HII | Huntington Ingalls Industries Inc | US | 2025-12-12 | 331.25 | 333.31 | 326.29 | 326.92 |
|
|
-36 | QGR | Q-Gold Resources Ltd | V | 2025-12-12 | 0.3 | 0.3 | 0.26 | 0.26 |
|
|
-36 | 301171 | Easy Click Worldwide Network Technology Co. Ltd. A | SHE | 2025-12-12 | 35.54 | 35.78 | 35 | 35.6 |
|
|
-36 | FIEMIND | FIEM INDUSTRIES LTD. | BSE | 2025-12-12 | 2267.2 | 2315 | 2264.45 | 2298.95 |
|
|
-36 | TORC | TinOne Resources Inc | V | 2025-12-12 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
-36 | BRITANNIA | Britannia Industries Limited | BSE | 2025-12-12 | 5845.4 | 5924.95 | 5824.7 | 5915.3 |
|
|
-36 | AMRQ | Amaroq Minerals Ltd. | V | 2025-12-12 | 1.77 | 1.82 | 1.77 | 1.8 |
|
|
-36 | FRES | Fresnillo PLC | LSE | 2025-12-12 | 2922 | 3034 | 2862 | 2904 |
|
|
-36 | 500825 | Britannia Industries Limited | BSE | 2025-12-12 | 5845.4 | 5924.95 | 5824.7 | 5915.3 |
|
|
-36 | 532768 | Fiem Industries Limited | BSE | 2025-12-12 | 2267.2 | 2315 | 2264.45 | 2298.95 |
|
|
-36 | 8478 | Alexander Marine Co Ltd | TW | 2025-12-12 | 194 | 199.5 | 193.5 | 195 |
|
|
-36 |