Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
VG Volcanic Gold Mines Inc V 2025-09-11 0.18 0.18 0.18 0.18 4
INV-USD Inverse Finance CC 2025-09-11 54.19 54.84 54.17 54.32 4
REDC Repower Energy Development Corp. PSE 2025-09-11 5.2 5.2 5.2 5.2 4
JZR Jazz Resources Inc V 2025-09-11 0.3 0.3 0.3 0.3 4
PINN Pinnacle Silver and Gold Corp. V 2025-09-11 0.1 0.1 0.1 0.1 4
TTS Tintina Mines Limited V 2025-09-11 0.27 0.27 0.27 0.27 4
ATHERENERG Ather Energy Limited NSE 2025-09-11 545.1 554.8 529.2 541.95 4
NYE NYSE Energy Sector Index INDX 2025-09-11 13975.9 13976.61 13834.31 13939.87 4
RMO Rainy Mountain Royalty Corp V 2025-09-10 0.06 0.06 0.06 0.06 4
SHRP Sherpa II Holdings Corp V 2025-09-11 0.18 0.18 0.18 0.18 4
VENDB Vend Marketplaces ASA OL 2025-09-11 369.4 373 366 370.2 4
0763 ZTE Corp-H HK 2025-09-11 33.1 35.3 32.26 34.98 4
SK Sigdo Koppers SN 2025-09-11 1351 1370 1351 1368.3 4
MEPET Mepet Metro Petrol ve Tesisleri Sanayi Ticaret AS IS 2025-09-11 14.5 15.4 13.78 14.3 4
CHFJPY Swiss Franc/Japanese Yen FX Cross Rate FOREX 2025-09-12 184.9 185.08 184.82 184.97 4
RSM Resouro Strategic Metals Inc. V 2025-09-09 0.24 0.24 0.24 0.24 4
NTX NeoTerrex Minerals Inc. V 2025-09-11 0.24 0.24 0.22 0.22 4
CVB Compass Gold Corp V 2025-09-11 0.18 0.18 0.18 0.18 4
SWLF Silver Wolf Exploration Ltd V 2025-09-11 0.16 0.16 0.14 0.14 4
YNV Ynvisible Interactive Inc V 2025-09-11 0.21 0.21 0.21 0.21 4