| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| DWD | Morgan Stanley | BE | 2025-12-11 | 153.58 | 155.06 | 151.8 | 151.8 |
|
|
-41 | ELAA | ESTEE LAUDER-A | BE | 2025-12-11 | 89.8 | 89.8 | 89.8 | 89.8 |
|
|
-41 | 000901 | Aerospace Hi-Tech Holding Group Co Ltd | SHE | 2025-12-11 | 22.51 | 24 | 22.3 | 23.27 |
|
|
-41 | MAI | Minera Alamos Inc | V | 2025-12-11 | 0.44 | 0.44 | 0.42 | 0.42 |
|
|
-41 | STU | Stuhini Exploration Ltd | V | 2025-12-11 | 0.16 | 0.18 | 0.16 | 0.18 |
|
|
-41 | ABI | Abcourt Mines Inc. | V | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
-41 | IB | IBC Advanced Alloys Corp | V | 2025-12-11 | 0.22 | 0.22 | 0.2 | 0.21 |
|
|
-41 | DYVOX | Dynavox Group | ST | 2025-12-11 | 99.45 | 99.45 | 93.65 | 94.1 |
|
|
-41 | 372320 | Curocell | KQ | 2025-12-11 | 47000 | 49000 | 45050 | 48700 |
|
|
-41 | BITK | Blockchaink2 Corp | V | 2025-12-11 | 0.1 | 0.12 | 0.1 | 0.12 |
|
|
-41 | PAE | PACCAR - Dusseldorf Stock Exchang | DU | 2025-12-11 | 96.06 | 96.06 | 95.88 | 95.88 |
|
|
-41 | BMT | BRIT AMER TOBACCO | HM | 2025-12-11 | 49.75 | 49.75 | 48.2 | 48.2 |
|
|
-42 | GBPMUR | GBP/MUR | FOREX | 2025-12-13 | 61.42 | 61.42 | 61.42 | 61.42 |
|
|
-42 | PGJO | Tourindo Guide Indonesia Pt | JK | 2025-12-11 | 1050 | 1050 | 985 | 1030 |
|
|
-42 | NMC | Nuvau Minerals Inc. | V | 2025-12-11 | 0.72 | 0.72 | 0.69 | 0.71 |
|
|
-42 | CAF | Caisse Régionale de Crédit Agricole Mutuel de Paris et d'Ile-de-France | PA | 2025-12-11 | 117.02 | 119 | 117.02 | 118.9 |
|
|
-42 | VWSB | Vestas Wind Systems A/S | HM | 2025-12-11 | 22.67 | 22.89 | 22.67 | 22.89 |
|
|
-42 | 6462 | Egis Technology | TWO | 2025-12-11 | 131 | 134 | 127 | 127.5 |
|
|
-42 | NWST | Northwest Copper Corp | V | 2025-12-11 | 0.32 | 0.33 | 0.31 | 0.32 |
|
|
-42 | RLYG | Riley Gold Corp | V | 2025-12-11 | 0.23 | 0.23 | 0.23 | 0.23 |
|
|
-42 |