Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SR Strategic Resources Inc V 2025-09-10 0.42 0.42 0.42 0.42 1
EPF Everyday People Financial Corp. V 2025-09-11 0.72 0.74 0.72 0.72 1
B BCM Resources Corp V 2025-09-10 0.1 0.1 0.1 0.1 1
TRO Taranis Resources Inc V 2025-09-11 0.26 0.26 0.26 0.26 1
PL Platinum COMM 2025-09-11 1391.9 1397 1387.2 1388.4 1
MGI Magnum Goldcorp Inc V 2025-09-11 0.13 0.13 0.13 0.13 1
PX Pelangio Exploration Inc V 2025-09-11 0.15 0.16 0.14 0.16 1
WDC WESTERN DIGITAL MU 2025-09-11 81.31 81.31 81.31 81.31 1
EPL Eagle Plains Resources Ltd. V 2025-09-11 0.15 0.15 0.15 0.15 1
ZUGER Zuger Kantonalbank SW 2025-09-11 8740 8780 8660 8740 1
5410 Leo Systems TWO 2025-09-11 35.4 35.55 34.15 35 1
ALLHC AyalaLand Logistics Holdings Corp PSE 2025-09-11 1.4 1.43 1.39 1.43 1
RTWO L&G Russell 2000 US Small Cap UCITS ETF USD Accumulate AS 2025-09-11 97.24 98.17 97.24 98.17 1
GAZA Gaz PAO MCX 2025-09-11 654 672 643 667 1
BKM Pacific Booker Minerals Inc. V 2025-09-11 1.05 1.05 1.05 1.05 1
CANX CANEX Metals Inc V 2025-09-11 0.1 0.1 0.1 0.1 1
WRR Walker River Resources Corp. V 2025-09-11 0.19 0.22 0.19 0.22 1
SCHAEFFLER Schaeffler India Limited NSE 2025-09-11 3950 4020 3945 3969.8 1
VITA Vitarich Corp PSE 2025-09-11 0.56 0.57 0.54 0.57 1
OLT Olav Thon Eien OL 2025-09-11 280 280 275 275 0