| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| NSE | New Stratus Energy Inc | V | 2025-12-11 | 0.44 | 0.46 | 0.44 | 0.46 |
|
|
-43 | PLUS | DigiPlus Interactive Corp. | PSE | 2025-12-11 | 19.4 | 19.4 | 16.68 | 17.2 |
|
|
-43 | PIRAMALFIN | PIRAMAL FINANCE LTD | NSE | 2025-12-11 | 1550 | 1559 | 1497 | 1520.4 |
|
|
-43 | 4326 | Dar Al Majed Real Estate Company | SR | 2025-12-13 | 10.62 | 10.69 | 10.48 | 10.56 |
|
|
-43 | TIN | Tincorp Metals Inc. | V | 2025-12-11 | 0.21 | 0.21 | 0.21 | 0.21 |
|
|
-43 | TORA | Taura Gold Inc | V | 2025-11-20 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
-43 | NOBL | Noble Plains Uranium Corp. | V | 2025-12-11 | 0.15 | 0.15 | 0.14 | 0.14 |
|
|
-43 | GNO-USD | Gnosis | CC | 2025-11-27 | 134.19 | 136.65 | 133.7 | 135.62 |
|
|
-43 | 4050 | Saudi Automotive Services Co. | SR | 2025-12-13 | 57.5 | 57.5 | 55.5 | 55.55 |
|
|
-43 | GMA | Geomega Resources Inc | V | 2025-12-11 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
-43 | ROS | Roscan Gold Corp | V | 2025-12-11 | 0.13 | 0.13 | 0.12 | 0.13 |
|
|
-43 | 300478 | Hangzhou Gaoxin Rubber & Plastic Materials Co Ltd | SHE | 2025-12-11 | 30.8 | 31.18 | 30.07 | 30.29 |
|
|
-43 | 688661 | Suzhou UIGreen Micro & Nano Technologies Co. Ltd. A | SHG | 2025-12-11 | 51.49 | 53.3 | 51.29 | 52.3 |
|
|
-43 | SPC | SPC Nickel Corp. | V | 2025-12-11 | 0.08 | 0.08 | 0.07 | 0.07 |
|
|
-43 | 6446 | PharmaEssentia | TW | 2025-12-11 | 510 | 512 | 501 | 502 |
|
|
-43 | SOO-P | Spectre Capital Corp | V | 2025-12-11 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
-43 | ATR-P | Aster Acquisition Corp. | V | 2025-12-11 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
-43 | ZENI-P | Zenith Capital Corporation | V | 2025-12-11 | 0.08 | 0.1 | 0.08 | 0.1 |
|
|
-44 | CHS | Comprehensive Healthcare Systems Inc | V | 2025-12-11 | 0.48 | 0.48 | 0.48 | 0.48 |
|
|
-44 | ADGYO | Adra Gayrimenkul Yatirim Ortakligi Anonim Sirketi | IS | 2025-12-11 | 46.88 | 47.14 | 46.04 | 46.04 |
|
|
-44 |