Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
MEM MSCI Emerging Markets Equity Futures (ICE) COMM 2025-09-11 1326.9 1326.9 1306.8 1324.2 2
OC Olive Resource Capital Inc V 2025-09-10 0.06 0.06 0.06 0.06 2
HTI Haus Talk Inc PSE 2025-09-11 0.95 0.98 0.95 0.98 2
TBK Trailbreaker Resources Ltd V 2025-09-09 0.28 0.3 0.28 0.3 2
CMIL Capella Minerals Ltd V 2025-09-11 0.06 0.06 0.06 0.06 2
FKM Fokus Mining Corp V 2025-09-11 0.16 0.17 0.16 0.17 2
688598 KBC Corporation Ltd SHG 2025-09-11 36.01 37.17 35.43 37.03 1
LIS Lithium South Development Corp V 2025-09-11 0.34 0.35 0.34 0.34 1
NHHH FuelPositive Corp V 2025-09-11 0.08 0.08 0.07 0.07 1
V60A Vanguard LifeStrategy 60% Equity UCITS ETF (EUR) Accumulating AS 2025-09-11 33.1 33.22 33.08 33.22 1
XXIX XXIX Metal Corp. V 2025-09-11 0.1 0.1 0.1 0.1 1
AKUP AKUP ETF Smart portfolio MCX 2025-09-11 12.62 12.65 12.56 12.64 1
HKDE UBS(Lux)Fund Solutions – MSCI Hong Kong UCITS ETF(HKD)A-dis EUR AS 2025-09-11 14.94 14.95 14.92 14.94 1
NL Northern Lion Gold Corp V 2025-09-05 0.27 0.27 0.27 0.27 1
GAMA Gamma Resources Ltd. V 2025-09-10 0.13 0.14 0.13 0.14 1
DAR Darelle Online Solutions Inc V 2025-09-10 0.24 0.24 0.24 0.24 1
5222 Transcom Inc TW 2025-09-11 144.5 145 138 140.5 1
SDF K+S Aktiengesellschaft HA 2025-09-11 11.38 11.38 11.38 11.38 1
WEILPDF Wealth Invest Linde & Partners Div. Fond CO 2025-09-11 122.45 122.45 122.45 122.45 1
DTEA DAVIDsTEA Inc. V 2025-09-11 1 1.07 1 1.07 1