| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 688159 | Shenzhen Neoway Technology Co Ltd | SHG | 2025-12-12 | 52.03 | 54.16 | 51.63 | 53.07 |
|
|
-42 | MHUB | Minehub Technologies Inc | V | 2025-12-12 | 0.93 | 0.94 | 0.88 | 0.88 |
|
|
-42 | S4A | Sesan 4A Hydroelectric JSC | VN | 2025-12-12 | 34100 | 34500 | 33500 | 34500 |
|
|
-42 | FOR | Fortune Bay Corp | V | 2025-12-12 | 0.85 | 0.85 | 0.8 | 0.81 |
|
|
-42 | MTSI | MACOM Technology Solutions Holdings Inc | US | 2025-12-12 | 186.85 | 188.25 | 175.8 | 177.35 |
|
|
-42 | ANS | A Soriano Corp | PSE | 2025-12-12 | 13.2 | 13.22 | 12.92 | 12.92 |
|
|
-42 | TK | Tinka Resources Limited | V | 2025-12-12 | 0.42 | 0.44 | 0.42 | 0.44 |
|
|
-42 | TTPX | Amundi Index Solutions - Amundi Japan Topix UCITS ETF-C EUR Hedged | XETRA | 2025-12-12 | 514.96 | 514.96 | 511.64 | 511.94 |
|
|
-42 | AMKBF | A.P. Møller - Mærsk A/S | US | 2025-12-12 | 2277.65 | 2277.65 | 2260.8 | 2260.8 |
|
|
-42 | DOL | Dollarama Inc | TO | 2025-12-12 | 198 | 202.57 | 194.71 | 202.23 |
|
|
-43 | ELC | Elysee Development Corp | V | 2025-12-12 | 0.5 | 0.52 | 0.5 | 0.52 |
|
|
-43 | MEX | Mexican Gold Corp | V | 2025-12-12 | 0.16 | 0.16 | 0.13 | 0.15 |
|
|
-43 | REX | Orex Minerals Inc | V | 2025-12-12 | 0.2 | 0.2 | 0.18 | 0.19 |
|
|
-43 | ECOM | Emerge Commerce Ltd | V | 2025-12-12 | 0.1 | 0.12 | 0.1 | 0.12 |
|
|
-43 | CA3 | COMERICA INC - Dusseldorf Stock Exchang | DU | 2025-12-12 | 76 | 76 | 75 | 75 |
|
|
-43 | ELG | ELMOS SEMICONDUCTOR - Dusseldorf Stock Exchang | DU | 2025-12-12 | 96.9 | 96.9 | 96.9 | 96.9 |
|
|
-43 | ATD | Allegheny Technologies Incorporated | MU | 2025-12-12 | 94.38 | 94.38 | 94.34 | 94.34 |
|
|
-43 | 1212 | Astra Industrial Group | SR | 2025-12-14 | 134 | 134 | 130.3 | 130.3 |
|
|
-43 | UIGB | UTI ISB UCITS ETF | AS | 2025-12-12 | 10.33 | 10.33 | 10.33 | 10.33 |
|
|
-43 | STRM | Storm Exploration Inc. | V | 2025-12-12 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
-43 |