| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 3707 | Episil Holding | TWO | 2025-12-12 | 49.7 | 49.85 | 49.05 | 49.1 |
|
|
-44 | RTO-P | Chrysalis 12 Inc. | V | 2025-12-12 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
-44 | RFX | Reeflex Solutions Inc. | V | 2025-12-12 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
-44 | VLD | Vinland Lithium Inc. | V | 2025-12-12 | 0.57 | 0.57 | 0.57 | 0.57 |
|
|
-44 | PPLT | Aberdeen Standard Platinum ETF Trust - Aberdeen Standard Physical Platinum Shares ETF | MX | 2025-12-11 | 2789 | 2790 | 2789 | 2790 |
|
|
-44 | MOG | Mogotes Metals Inc. | V | 2025-12-12 | 0.29 | 0.3 | 0.28 | 0.29 |
|
|
-44 | URZ | Urz Energy Corp | V | 2025-12-12 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
-44 | CQR | Conquest Resources Ltd | V | 2025-12-12 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-44 | GSPR | GSP Resource Corp | V | 2025-12-12 | 0.12 | 0.12 | 0.11 | 0.12 |
|
|
-44 | SSE | Silver Spruce Resources Inc | V | 2025-12-12 | 0.12 | 0.14 | 0.12 | 0.13 |
|
|
-44 | LECO | Lincoln Electric Holdings Inc | US | 2025-12-12 | 251.27 | 252 | 242.74 | 243.75 |
|
|
-44 | HEX | Hexagon Composites ASA | OL | 2025-12-12 | 7.57 | 7.95 | 7.57 | 7.73 |
|
|
-45 | ADK | Diagnos Inc | V | 2025-12-12 | 0.32 | 0.32 | 0.31 | 0.32 |
|
|
-45 | PEX | Pacific Ridge Exploration Ltd | V | 2025-12-12 | 0.24 | 0.24 | 0.22 | 0.23 |
|
|
-45 | 600362 | Jiangxi Copper Co Ltd Class A | SHG | 2025-12-12 | 42.2 | 42.4 | 41.3 | 41.66 |
|
|
-45 | 1210 | Basic Chemical Industries Co | SR | 2025-12-14 | 26.2 | 26.58 | 26.2 | 26.32 |
|
|
-45 | WOLF | Grey Wolf Animal Health Corp. | V | 2025-12-12 | 1.31 | 1.31 | 1.31 | 1.31 |
|
|
-45 | LGN | Logan Energy Corp | V | 2025-12-12 | 0.83 | 0.84 | 0.83 | 0.84 |
|
|
-45 | SCPT-A | Starlight U.S. Multi-Family (No. 2) Core Plus Fund | V | 2025-12-12 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
-45 | BOL | Bold Ventures Inc | V | 2025-12-12 | 0.11 | 0.11 | 0.11 | 0.11 |
|
|
-45 |