| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| ECR | Cartier Resources Inc | V | 2025-12-11 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
-45 | ERA | Elcora Advanced Materials Corp | V | 2025-12-11 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
-45 | RC8 | RYL CARIBBEAN CRU (RC8.SG) | STU | 2025-12-11 | 237.75 | 237.75 | 237.75 | 237.75 |
|
|
-45 | 179 | JOHNSON ELECTRIC HOLDINGS LTD | HK | 2025-12-11 | 29.64 | 31.08 | 29.64 | 31.08 |
|
|
-45 | 519477 | CIAN Agro Industries & Infrastructure Limited | BSE | 2025-12-11 | 1400 | 1428.5 | 1320 | 1428.5 |
|
|
-45 | PSM | ProSiebenSat.1 Media SE | HA | 2025-12-11 | 4.68 | 4.68 | 4.68 | 4.68 |
|
|
-45 | KOMPL | Komplett AS | OL | 2025-12-11 | 11.9 | 12.2 | 11.9 | 12 |
|
|
-45 | FRED | Fredonia Mining Inc | V | 2025-12-11 | 0.39 | 0.39 | 0.39 | 0.39 |
|
|
-45 | ARR | Arribatec Solutions ASA | OL | 2025-12-11 | 8 | 8 | 7.8 | 8 |
|
|
-45 | PINK | Perimeter Medical Imaging AI Inc | V | 2025-12-11 | 0.22 | 0.26 | 0.22 | 0.24 |
|
|
-45 | GAMA | Gamma Resources Ltd. | V | 2025-12-11 | 0.16 | 0.16 | 0.15 | 0.16 |
|
|
-45 | ATLE | Atlas Energy Corp. | V | 2025-12-10 | 0.16 | 0.18 | 0.16 | 0.18 |
|
|
-45 | XBOT | Tokens.com Corp. | V | 2025-12-11 | 0.39 | 0.39 | 0.36 | 0.36 |
|
|
-45 | 2688 | ENN Energy Holdings Ltd | HK | 2025-12-11 | 72.5 | 73.5 | 72.05 | 73.25 |
|
|
-45 | 0179 | Johnson Electric Holdings Ltd | HK | 2025-12-11 | 29.64 | 31.08 | 29.64 | 31.08 |
|
|
-45 | 5543 | Buima Group | TWO | 2025-12-11 | 28.95 | 29.5 | 28.5 | 29.5 |
|
|
-45 | 605358 | Hangzhou Lion Electronics Co Ltd | SHG | 2025-12-11 | 36.5 | 38.5 | 34.88 | 37.29 |
|
|
-45 | CRIP34 | Trip.com Group Limited | SA | 2025-12-11 | 379.08 | 379.08 | 379.08 | 379.08 |
|
|
-45 | 7202 | Arabian Internet and Communications Services Co CSJC | SR | 2025-12-13 | 234.2 | 234.2 | 225 | 226.1 |
|
|
-45 | VTRX | VanEck TRON ETN A EUR | AS | 2025-12-11 | 29.27 | 29.27 | 28.92 | 28.92 |
|
|
-45 |