Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
FL Frontier Lithium Inc V 2025-06-20 0.52 0.52 0.5 0.51 10
BAP Credicorp Ltd US 2025-06-20 220 220 217.02 218.43 10
GSF Grieg Seafood ASA OL 2025-06-20 70.85 72.8 69.25 70.05 10
688311 Chengdu M&S Electronics Technology Co Ltd SHG 2025-06-20 39.26 39.5 38.27 38.56 10
4417 King Chou Marine Technology Co Ltd TWO 2025-06-20 47.45 47.55 47.3 47.55 10
CLIP "Clip Money Inc." V 2025-06-20 0.21 0.21 0.21 0.21 10
BTCW Bitcoin Well Inc V 2025-06-20 0.14 0.15 0.14 0.14 10
LBNK LithiumBank Resources Corp. V 2025-06-20 0.23 0.24 0.23 0.24 10
ESE ESE Entertainment Inc V 2025-06-20 0.03 0.03 0.03 0.03 10
VISM Vanguard MSCI International Small Companies INDEX ETF AU 2025-06-20 67.86 67.92 67.7 67.85 10
UIM5 UBS(Lux)Fund Solutions – MSCI Japan UCITS ETF(JPY)A-dis EUR AS 2025-06-20 50.63 50.63 50.47 50.47 10
VMXX Valhalla Metals Inc. V 2025-06-20 0.12 0.12 0.12 0.12 9
AVN Avanti Energy Inc V 2025-06-20 0.07 0.08 0.07 0.08 9
LRA Lara Exploration Ltd. V 2025-06-20 1.85 1.85 1.78 1.78 9
ALX Alumexx N.V. AS 2025-06-20 1.55 1.64 1.55 1.6 9
WOOE iShares Global Timber & Forestry UCITS ETF USD Acc EUR AS 2025-06-20 23.79 23.86 23.79 23.8 9
EXH1 iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) HM 2025-06-20 37.61 37.61 37.61 37.61 9
BAIK PT Bersama Mencapai Puncak Tbk JK 2025-06-20 110 110 103 107 9
GBPKES UK Pound Sterling/Kenyan Shilling FX Cross Rate FOREX 2025-06-19 173.14 173.14 172.99 173.01 9
253450 Studio Dragon Corporation KQ 2025-06-20 55500 56000 53900 54700 9