Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CIANAGRO CIAN Agro Industries & Infrastructure Ltd BSE 2025-12-11 1400 1428.5 1320 1428.5 -45
4925 Jmicron Technology TWO 2025-12-11 39.85 39.85 37.4 38.95 -46
QURI Quri-Mayu Developments Ltd. V 2025-12-11 0.09 0.1 0.09 0.09 -46
4164 Nahdi Medical Company SR 2025-12-13 98.55 98.85 97.9 98.85 -46
688392 SBT Ultrasonic Technology Co. Ltd. A SHG 2025-12-11 105.42 114.16 103.55 113.56 -46
PESO Pesorama Inc. V 2025-12-11 0.26 0.26 0.25 0.26 -46
7203 Al ELM Information Security Company CJSC SR 2025-12-13 807 826 803 808 -46
HUT Hut 8 Mining Corp TO 2025-12-11 63.4 64.31 56.48 56.86 -46
NIKL Nickel Asia Corp PSE 2025-12-11 3.65 3.66 3.58 3.6 -46
NTG NTG Nordic Transport Group A/S CO 2025-12-11 196.8 199.8 195.8 199 -46
ALV Allianz SE MU 2025-12-11 384.3 385.9 381.3 381.3 -46
CUU Copper Fox Metals Inc. V 2025-12-11 0.4 0.4 0.39 0.39 -46
MD Midland Exploration Inc V 2025-12-11 0.48 0.48 0.44 0.46 -46
SMD Strategic Metals Ltd V 2025-12-11 0.28 0.3 0.26 0.26 -46
PRG Precipitate Gold Corp V 2025-12-11 0.14 0.15 0.14 0.15 -46
CAR Inter Cars S.A. WAR 2025-12-11 550 559 544 554 -46
PLSR Pulsar Helium Inc. V 2025-12-11 0.73 0.75 0.71 0.72 -46
AGGD iShares Global Aggregate Bond ESG UCITS ETF USD Hedged Accumulation AS 2025-12-11 5.49 5.49 5.49 5.49 -46
BOCA Bocana Resources Corp. V 2025-12-11 0.1 0.1 0.1 0.1 -46
BLUE Blue Thunder Mining Inc V 2025-12-11 0.14 0.14 0.14 0.14 -46