Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
PHR Pharol SGPS SA LS 2025-12-11 0.07 0.07 0.07 0.07 259
MERKO Mermeren Kombinat AD AT 2025-12-10 35 35.2 35 35.2 259
BBVA Banco Bilbao Vizcaya Argentaria SA MC 2025-12-11 19.5 19.56 19.14 19.2 259
PH Parker-Hannifin Corporation US 2025-12-11 903.35 908.35 881.88 884.87 259
MOWI Mowi ASA OL 2025-12-11 234.8 235.8 233 233.4 259
DY Dycom Industries Inc US 2025-12-11 362 366.65 344.11 345.78 259
HAMP Hampidjan hf IC 2025-12-11 103 105 103 104 259
GDX Vaneck Gold Miners ETF AU 2025-12-11 129.28 130.98 128.51 130.01 259
603083 CIG ShangHai Co Ltd Class A SHG 2025-12-11 113.8 124.75 113.68 119.4 259
POS PORR AG VI 2025-12-11 31 31.1 30.3 30.45 259
SCB Sporting Clube de Braga - Futebol SAD LS 2025-12-11 15 15 15 15 259
COIN PT Indokripto Koin Semesta Tbk JK 2025-12-11 4080 4150 3890 3910 259
DPM Dpm Metals Inc. AU 2025-12-11 43.88 45.06 43.88 44.5 259
LY11 Multi Units France - Lyxor Euro Stoxx 50 (DR) UCITS ETF VI 2025-12-11 64.5 64.5 63.76 63.76 258
MDB MongoDB US 2025-12-11 417.79 421.54 411.28 419 258
HLAN Hilan Ltd TA 2025-12-07 27200 27550 27150 27370 258
ATRAV Atria Oyj A HE 2025-12-11 14.6 14.75 14.55 14.7 258
CUM Cummins Inc. BE 2025-12-11 442.6 442.6 442.6 442.6 258
028260 Samsung C&T Corp KO 2025-12-11 254500 257500 250500 255000 258
CMEX iShares VII Public Limited Company - iShares MSCI Mexico Capped UCITS ETF AS 2025-12-11 170.26 170.99 167.58 167.58 258