Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
BFM Bedford Metals Corp. V 2025-12-15 0.24 0.24 0.22 0.22 -48
REC Record Resources Inc. V 2025-12-15 0.07 0.07 0.07 0.07 -48
KLDC Kirkland Lake Discoveries Corp. V 2025-12-15 0.3 0.32 0.28 0.3 -48
AIVC AI Artificial Intelligence Ventures Inc. V 2025-12-15 0.24 0.24 0.24 0.24 -48
XETM iShares S&P/TSX Energy Transition Materials Index ETF TO 2025-12-15 66.74 67.21 66.74 66.89 -48
RUSH Carolina Rush Corporation V 2025-12-15 0.11 0.11 0.11 0.11 -48
XUSRD BIST Sustainability INDX 2025-12-12 15051.74 15159.49 15051.74 15136.43 -48
PVIS Parvis Invest Inc. V 2025-12-15 0.16 0.16 0.14 0.15 -48
DMCU Domestic Metals Corp. V 2025-12-15 0.24 0.25 0.24 0.24 -48
ABZ Asiabasemetals Inc V 2025-12-12 0.12 0.12 0.1 0.1 -48
ONV-H Oronova Energy Inc V 2025-12-02 0.26 0.26 0.26 0.26 -48
ALTU Altura Energy Corp. V 2025-12-15 0.12 0.12 0.12 0.12 -48
CAN Canadian Gold Resources Ltd. V 2025-12-15 0.18 0.18 0.17 0.17 -48
AWI Advent Wireless Inc V 2025-12-01 0.82 0.82 0.82 0.82 -48
LUXR Luxor Metals Ltd. V 2025-12-15 0.18 0.18 0.18 0.18 -48
LITT Roadman Investments Corp V 2025-12-15 0.18 0.18 0.18 0.18 -48
ZDC Zedcor Energy V 2025-12-15 5.9 5.9 5.55 5.55 -48
DFGH Dimensional Global Core Equity Trust Aud Hedged - Active ETF AU 2025-12-15 40.75 40.85 40.75 40.85 -48
US3 Unity Software Inc. DU 2025-12-15 38.99 39.44 38.99 39.44 -48
FAS First Andes Silver Ltd. V 2025-12-15 0.1 0.1 0.1 0.1 -48