| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 3104 | Fujibo Holdings Inc | TSE | 2025-12-15 | 7830 | 8010 | 7760 | 7990 |
|
|
-47 | DD | DoubleDragon Properties Corp | PSE | 2025-12-15 | 9.12 | 9.26 | 9.12 | 9.15 |
|
|
-47 | GMA7 | GMA Network Inc | PSE | 2025-12-15 | 5.25 | 5.28 | 5.16 | 5.28 |
|
|
-47 | PWRO | Power One Resources Corp. | V | 2025-12-15 | 0.05 | 0.05 | 0.04 | 0.04 |
|
|
-47 | SIG | Sitka Gold Corp. | V | 2025-12-15 | 1.03 | 1.03 | 1.01 | 1.01 |
|
|
-47 | COLL-P | Collingwood Resources Corp. | V | 2025-12-15 | 0.13 | 0.13 | 0.13 | 0.13 |
|
|
-47 | MAND-P | Mandeville Ventures Inc. | V | 2025-12-15 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-47 | FMM | Full Metal Minerals Ltd | V | 2025-12-15 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-47 | ICGH | IC Group Holdings Inc. | V | 2025-12-15 | 0.5 | 0.5 | 0.48 | 0.48 |
|
|
-47 | MSG | Mithril Silver and Gold Limited | V | 2025-12-15 | 0.45 | 0.46 | 0.45 | 0.45 |
|
|
-47 | DGSM | Dimensional Global Small Company - Active ETF | AU | 2025-12-15 | 37.37 | 37.4 | 37.37 | 37.4 |
|
|
-47 | CBLT | CBLT Inc | V | 2025-12-11 | 0.05 | 0.06 | 0.05 | 0.06 |
|
|
-47 | NCAU | Newcore Gold Ltd | V | 2025-12-15 | 0.68 | 0.68 | 0.63 | 0.64 |
|
|
-47 | ^TASI | Tadawul All Share | SR | 2025-12-15 | 10573.38 | 10594.94 | 10504.53 | 10590.17 |
|
|
-47 | COCO | Coast Copper Corp | V | 2025-12-15 | 0.1 | 0.1 | 0.09 | 0.1 |
|
|
-47 | DAX3L | SG DAX +3x Daily Leveraged Collateralized | MI | 2025-12-15 | 172.39 | 172.39 | 171.53 | 171.53 |
|
|
-47 | BEW | Bewhere Holdings Inc | V | 2025-12-15 | 0.81 | 0.81 | 0.79 | 0.79 |
|
|
-47 | CDA | Canuc Resources Corp | V | 2025-12-15 | 0.12 | 0.12 | 0.11 | 0.12 |
|
|
-47 | SNG | Silver Range Resources Ltd | V | 2025-12-15 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
-47 | 49F | CIE DE LODET INH.EO 16 | F | 2025-12-15 | 1318 | 1318 | 1318 | 1318 |
|
|
-47 |