| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| WI | Western Investment Company of Canada Limited | V | 2025-12-15 | 0.62 | 0.63 | 0.62 | 0.63 |
|
|
-47 | LITT | Roadman Investments Corp | V | 2025-12-15 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
-48 | CAT1 | Caterpillar Inc | F | 2025-12-15 | 514 | 514 | 500 | 500 |
|
|
-48 | PRL | Ralph Lauren Corporation | F | 2025-12-15 | 313 | 313.25 | 311 | 311 |
|
|
-48 | ZDC | Zedcor Energy | V | 2025-12-15 | 5.9 | 5.9 | 5.55 | 5.55 |
|
|
-48 | GX | Guardian Exploration Inc | V | 2025-12-15 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
-48 | STRO | Strongpoint ASA | OL | 2025-12-15 | 10.1 | 10.4 | 10 | 10.3 |
|
|
-48 | PGDC | Patagonia Gold Corp | V | 2025-12-15 | 0.18 | 0.2 | 0.18 | 0.19 |
|
|
-48 | AUTO | Carbeeza Inc | V | 2025-12-15 | 0.12 | 0.17 | 0.12 | 0.17 |
|
|
-48 | BTPN | PT Bank SMBC Indonesia Tbk | JK | 2025-12-15 | 2180 | 2190 | 2140 | 2150 |
|
|
-48 | DJE | Lyxor UCITS Dow Jones Industrial Average D-EUR | PA | 2025-12-15 | 417.45 | 418.1 | 414.95 | 414.95 |
|
|
-48 | GBPTRY | UK Pound Sterling/Turkish Lira FX Cross Rate | FOREX | 2025-12-16 | 57.1 | 57.14 | 57.06 | 57.08 |
|
|
-48 | J7Z | JAZZ PHARMACEUTICAL | BE | 2025-12-15 | 141.3 | 141.3 | 141.3 | 141.3 |
|
|
-48 | JNJ | Johnson & Johnson | BE | 2025-12-15 | 180.98 | 180.98 | 180.34 | 180.34 |
|
|
-48 | 532768 | Fiem Industries Limited | BSE | 2025-12-15 | 2280 | 2344 | 2270.45 | 2328.55 |
|
|
-48 | 047810 | Korea Aerospace Industries Ltd. | KQ | 2025-12-16 | 112000 | 113300 | 108400 | 108600 |
|
|
-48 | 092230 | KPX Holdings Co. Ltd. | KQ | 2025-12-16 | 77100 | 77400 | 76200 | 76900 |
|
|
-48 | MTT | Magna Terra Minerals Inc | V | 2025-12-15 | 0.16 | 0.16 | 0.14 | 0.14 |
|
|
-48 | DMCU | Domestic Metals Corp. | V | 2025-12-15 | 0.24 | 0.25 | 0.24 | 0.24 |
|
|
-48 | ABZ | Asiabasemetals Inc | V | 2025-12-12 | 0.12 | 0.12 | 0.1 | 0.1 |
|
|
-48 |