Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
MTX MTU Aero Engines AG F 2025-06-20 369.2 374.9 369.2 374.5 -7
161580 Philoptics Co. Ltd. KO 2025-06-20 41950 42000 40400 41100 -7
8TI Stellantis N.V. HA 2025-06-20 8.23 8.23 8.2 8.2 -7
SBBC Simply Better Brands Corp V 2025-06-20 0.79 0.8 0.75 0.8 -7
TRBR TRUBAR Inc. V 2025-06-20 0.79 0.8 0.75 0.8 -7
BAMNB Koninklijke BAM Groep NV AS 2025-06-20 7.17 7.25 7.15 7.17 -7
IEGZ iShares III Public Limited Company - iShares Euro Government Bond 10-15yr UCITS ETF AS 2025-06-20 152.23 152.23 151.61 151.94 -7
2388 BOC Hong Kong Holdings Ltd HK 2025-06-20 34.75 35.45 34.6 35.4 -7
TSPOR Trabzonspor Sportif Yatirim ve Futbol Isletmeciligi Ticaret AS IS 2025-06-20 1.3 1.3 1.3 1.3 -8
4163 Al-Dawaa Medical Services Company SR 2025-06-19 73.5 74.7 73.2 74.7 -8
^TASI Tadawul All Share SR 2025-06-19 10582.37 10633.85 10529.05 10610.71 -8
388720 Yuilrobotics Co. Ltd. KQ 2025-06-20 73000 76300 72800 75800 -8
SNOR Sparebank 1 Nordvest OL 2025-06-20 160 160 155.04 159.6 -8
GTT Gaztransport & Technigaz SAS PA 2025-06-20 166.2 166.9 164.6 165.5 -8
BVOF-A B.E.S.T. Venture Opportunities Fund Inc. Class A Series I CN 2025-06-18 1.01 1.01 1.01 1.01 -8
ARAOPT Artha Optimum A/S CO 2025-06-20 6144 6144 6144 6144 -8
DHL Deutsche Post AG HM 2025-06-20 40.44 40.64 40.44 40.62 -8
STRK PT Lovina Beach Brewery Tbk JK 2025-06-20 79 83 78 81 -8
LI American Lithium Corp V 2025-06-20 0.36 0.36 0.33 0.35 -8
AFFLE Affle (India) Limited NSE 2025-06-20 1898 1927.5 1890.5 1899.7 -8