Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SCLI SCLI MCX 2025-06-20 5.96 5.96 5.96 5.96 -8
HDFCAMC HDFC Asset Management Company Limited NSE 2025-06-20 4868.5 4975.3 4866.8 4958.6 -8
ALDE Aldebaran Resources Inc V 2025-06-20 1.85 1.85 1.75 1.75 -8
BIXJ39 Ishares Global Healthcare Etf SA 2025-06-20 58.27 58.27 58.2 58.2 -8
FAST Fastned B.V. AS 2025-06-20 21 21.35 20.95 20.95 -8
NIFPVTBNK NIFTY PRIVATE BANK INDX 2025-06-20 27675.9 28020 27675.8 27978.9 -9
BAC Verizon Communications Inc. HA 2025-06-20 36.27 36.45 36.27 36.45 -9
NYKA Nippon Yusen Kabushiki Kaisha HA 2025-06-20 29.92 29.92 29.7 29.7 -9
1385 Shanghai Fudan Microelectronics Group Co Ltd HK 2025-06-20 28.35 29.15 27.95 28.45 -9
CRDFA Creditwest Faktoring AS IS 2025-06-20 11.35 11.42 10.95 10.97 -9
BKJ Brinker International Inc F 2025-06-20 154 157 154 157 -9
USDBDT USD/BDT FOREX 2025-06-21 122.46 122.46 122.46 122.46 -9
APC APC Group Inc PSE 2025-06-20 0.15 0.15 0.13 0.14 -9
IPO iPeople Inc PSE 2025-06-20 6.16 6.16 6.16 6.16 -9
SKYE First Trust Global Funds PLC - First Trust Cloud Computing Ucits ETF AS 2025-06-20 42.39 42.69 42.19 42.19 -9
SYG4IR Sygnia Itrix 4th Industrial Revolution Global Equity ETF JSE 2025-06-20 5191 5207 5165 5177 -9
ASB Austal Ltd AU 2025-06-20 6.2 6.33 6.15 6.22 -9
ION Ionics Inc PSE 2025-06-20 0.86 0.86 0.83 0.83 -9
MGOR Mega Or TA 2025-06-19 14270 14600 14260 14530 -9
MOSS Moss Genomics Inc. CN 2025-06-18 0.19 0.19 0.19 0.19 -9