Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
VAF VAA Vista Alegre Atlantis SGPS SA LS 2025-08-14 1.02 1.02 1.02 1.02 279
IPR Impresa - Sociedade Gestora de Participações Sociais S.A LS 2025-08-14 0.12 0.12 0.12 0.12 279
JPNH Lyxor UCITS Japan Topix Daily Hedged D-EUR MI 2025-08-14 248.39 249.67 248.39 249.67 279
LY11 Multi Units France - Lyxor Euro Stoxx 50 (DR) UCITS ETF VI 2025-08-14 59.88 60.28 59.88 60.28 279
EXHE iShares Pfandbriefe UCITS ETF (DE) MI 2025-08-14 97.38 97.38 97.31 97.31 279
IJPE iShares MSCI Japan EUR Hedged UCITS AS 2025-08-14 103.85 104.48 103.61 104.26 279
NVG The Navigator Company SA LS 2025-08-14 3.28 3.29 3.26 3.27 279
ITAUCL Banco Itau Chile SN 2025-08-14 13839 13839 13601 13800 278
DIMAND Dimand S.A. AT 2025-08-14 9.94 10.1 9.94 10 278
SYIGLVADKKAKK Sydinv Global Value A DKK Akk CO 2025-08-14 208.7 208.7 208.7 208.7 278
KSM-F76 KSM Mutual Funds Ltd. - KSM ETF (4D) EURO STOXX 50 TA 2025-08-12 23090 23090 23090 23090 278
GAGS Gurktaler AG ST VI 2025-08-14 18.5 18.5 18.5 18.5 278
OZATD OZATA DENIZCILIK IS 2025-08-14 252 252 244.3 245.9 278
V5Q Soilbuild Constr SG 2025-08-14 1.69 1.93 1.69 1.86 278
CSJP iShares VII PLC - iShares MSCI Japan ETF USD Acc AS 2025-08-14 200.12 200.5 200 200.05 278
RET Retail Estates - Sicafi BR 2025-08-14 66.9 67.4 66.8 67.2 278
LAT1V Lassila &Tikanoja Oyj HE 2025-08-14 10.22 10.24 10.02 10.02 278
FER Ferrovial S.A. MC 2025-08-14 45.97 46.39 45.9 46.39 278
5049 Country View Bhd KLSE 2025-08-14 2.21 2.24 2.21 2.21 278
YATO Atom Hoteles Socimi MC 2025-08-14 14.6 14.7 14.6 14.7 278