Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
VTS Vanguard US Total Market Shares INDEX ETF AU 2025-12-11 509.75 510.82 509.4 510.57 261
GDX Vaneck Gold Miners ETF AU 2025-12-11 129.28 130.98 128.51 130.01 261
UQA UNIQA Insurance Group AG VI 2025-12-11 14.9 15.1 14.82 14.84 261
FACC Facc AG VI 2025-12-11 11.28 11.68 11.28 11.62 261
HEROMOTOCO HERO MOTOCORP LTD. BSE 2025-12-11 5981.35 6037.8 5950 5959 261
MOL MOL Nyrt. BUD 2025-12-11 2940 2960 2922 2940 261
847 Seagate Technology Holdings PLC DU 2025-12-11 260.2 260.2 248.6 248.6 261
1023 CIMB Group Holdings Bhd KLSE 2025-12-11 7.88 7.97 7.83 7.9 261
301306 Xian Xice Testing Technology Co. Ltd. A SHE 2025-12-11 67 80 67 78.65 261
AASB Aasen Sparebank OL 2025-12-11 149.96 149.96 149.96 149.96 261
TL0 Tesla Inc XETRA 2025-12-11 380.5 394.15 378.25 389.25 261
KSB KSB SE & Co. KGaA XETRA 2025-12-11 995 1000 980 995 261
FFX FAIRFAX FINL HLDG (FFX.SG) STU 2025-12-11 1502 1504 1500 1500 261
CAT Caterpillar Inc US 2025-12-11 626 627.5 595.78 597.89 260
TDSA Teixeira Duarte LS 2025-12-11 0.65 0.65 0.63 0.64 260
500133 ESAB India Limited BSE 2025-12-11 6301.05 6350 6162.65 6192.2 260
5263 Sunway Construction Group Bhd KLSE 2025-12-11 5.91 5.94 5.9 5.9 260
CUS1 iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc LSE 2025-12-11 45420 45521.58 44945 44985 260
VOW Volkswagen AG HA 2025-12-11 109.5 109.5 109.5 109.5 260
6RV APPLOVIN CORP.A -00003 F 2025-12-11 615.2 618.1 575.5 584.7 260