| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| GSETNQ | FNB ETN GSACHSQ NOV25 | JSE | 2025-12-09 | 4854 | 4854 | 4793 | 4793 |
|
|
258 | DPM | Dpm Metals Inc. | AU | 2025-12-11 | 43.88 | 45.06 | 43.88 | 44.5 |
|
|
258 | PHR | Pharol SGPS SA | LS | 2025-12-11 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
257 | IBS | Ibersol SGPS | LS | 2025-12-11 | 10 | 10 | 9.88 | 9.88 |
|
|
257 | 3LDE | WisdomTree DAX 30 3x Daily Leveraged | LSE | 2025-12-11 | 45240 | 45987.98 | 44710 | 44710 |
|
|
257 | 5211 | Sunway Bhd | KLSE | 2025-12-11 | 5.58 | 5.64 | 5.57 | 5.63 |
|
|
257 | 028260 | Samsung C&T Corp | KO | 2025-12-11 | 254500 | 257500 | 250500 | 255000 |
|
|
257 | SCB | Sporting Clube de Braga - Futebol SAD | LS | 2025-12-11 | 15 | 15 | 15 | 15 |
|
|
257 | FDXB34 | FedEx Corporation | SA | 2025-12-11 | 1513.5 | 1513.5 | 1513.5 | 1513.5 |
|
|
257 | PHAG | WisdomTree Physical Silver EUR | AS | 2025-12-11 | 49.59 | 50.3 | 47.9 | 47.93 |
|
|
257 | 2TSL | Leverage Shares 2x Tesla ETP Scs | LSE | 2025-12-11 | 14722.83 | 15796.55 | 14678.4 | 14750 |
|
|
257 | ACDC | Global X Battery Tech & Lithium ETF | AU | 2025-12-11 | 142.32 | 144.63 | 142.32 | 142.55 |
|
|
257 | IJR | Ishares S&P Small-Cap ETF | AU | 2025-12-11 | 188.72 | 189.74 | 188.72 | 189.74 |
|
|
257 | MING | Sparebank 1 SMN | OL | 2025-12-11 | 196.56 | 197.18 | 194.3 | 194.3 |
|
|
257 | BIOA-B | BioArctic AB (publ) | ST | 2025-12-11 | 321.8 | 323.4 | 315 | 320.4 |
|
|
257 | IFNC | INDICE FINANCEIRO | SA | 2025-12-11 | 17267.48 | 17541.78 | 17267.48 | 17396.04 |
|
|
257 | 6785 | Alar Pharmaceuticals Inc. | TWO | 2025-12-11 | 278 | 281.5 | 276 | 279.5 |
|
|
257 | 2467 | C Sun Manufacturing Ltd | TW | 2025-12-11 | 240 | 245.5 | 236 | 244.5 |
|
|
257 | ORM | Ormester Vagyonvedelmi Nyrt. | BUD | 2025-12-09 | 340 | 360 | 340 | 360 |
|
|
256 | INDISA | Inst Diagnosti | SN | 2025-12-11 | 2741 | 2805.4 | 2741 | 2778.7 |
|
|
256 |