| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| AWM | Angel Wing Metals Inc | V | 2025-12-10 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-55 | AFR | African Metals Corporation | V | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-55 | IBO | Universal Ibogaine Inc | V | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-55 | WFLD | Wellfield Technologies Inc. | V | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-55 | GXX | Gold Basin Resources Corp | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-55 | FMAN | Freeman Gold Corp | V | 2025-12-11 | 0.2 | 0.2 | 0.19 | 0.19 |
|
|
-55 | MKLC34 | Markel Corporation | SA | 2025-12-11 | 573 | 576 | 573 | 576 |
|
|
-55 | VIP | VIP Entertainment Technologies Inc. | V | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-55 | NICN | NICAN Limited | V | 2025-12-11 | 0.05 | 0.05 | 0.04 | 0.04 |
|
|
-55 | EURMUR | EUR/MUR | FOREX | 2025-12-13 | 53.9 | 53.9 | 53.9 | 53.9 |
|
|
-55 | KLMSN | Klimasan Klima Sanayi ve Ticaret AS | IS | 2025-12-11 | 31.14 | 32.14 | 31.02 | 31.2 |
|
|
-55 | BBYB | Bank Yudha Bhakti Tbk | JK | 2025-12-11 | 484 | 498 | 470 | 470 |
|
|
-55 | BANVIDA | Banvida | SN | 2025-12-04 | 617 | 617 | 613.74 | 614.19 |
|
|
-55 | MTSS | Mobil’nye Telesistemy PAO | MCX | 2025-12-11 | 216 | 216.35 | 211.55 | 213.45 |
|
|
-55 | AST | Astron Connect Inc | V | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-55 | SPD | Silver Predator Corp | V | 2025-12-11 | 0.11 | 0.11 | 0.11 | 0.11 |
|
|
-55 | AISX | Aisix Solutions Inc. | V | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-55 | INFM | Infinico Metals Corp. | V | 2025-12-10 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-55 | ACU | Aurora Solar Technologies Inc | V | 2025-12-11 | 0.01 | 0.01 | 0 | 0.01 |
|
|
-55 | KIB | Kiboko Gold Inc | V | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-55 |