| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| GGM | Granada Gold Mine Inc | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-56 | ILC | International Lithium Corp | V | 2025-12-11 | 0.02 | 0.03 | 0.02 | 0.03 |
|
|
-56 | MTX | Metalex Ventures Ltd. | V | 2025-12-11 | 0.01 | 0.02 | 0.01 | 0.01 |
|
|
-56 | MUN | Mundoro Capital Inc | V | 2025-12-11 | 0.24 | 0.24 | 0.24 | 0.24 |
|
|
-56 | NWX | Newport Exploration | V | 2025-12-11 | 0.08 | 0.09 | 0.08 | 0.09 |
|
|
-56 | PGZ | Pan Global Resources Inc | V | 2025-12-11 | 0.14 | 0.16 | 0.14 | 0.14 |
|
|
-56 | SNM | ShaMaran Petroleum Corp | V | 2025-12-11 | 0.25 | 0.26 | 0.25 | 0.26 |
|
|
-56 | SOU | Southern Energy Corp | V | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-56 | TVI | TVI Pacific Inc | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-56 | ECM | Ecolomondo Corp | V | 2025-12-10 | 0.17 | 0.18 | 0.17 | 0.18 |
|
|
-56 | STW | SPDR S&P/ASX 200 ETF | AU | 2025-12-11 | 78.15 | 78.51 | 78.11 | 78.4 |
|
|
-56 | 603709 | Zoy Home Furnishing Co Ltd | SHG | 2025-12-11 | 21.84 | 23.84 | 21.84 | 23.84 |
|
|
-56 | 066570 | LG Electronics Inc. | KQ | 2025-12-11 | 95700 | 96400 | 94800 | 96400 |
|
|
-56 | AMT | AmeriTrust Financial Technologies Inc. | V | 2025-12-11 | 0.05 | 0.05 | 0.04 | 0.04 |
|
|
-56 | MCI | Minnova Corp | V | 2025-12-11 | 0.17 | 0.17 | 0.16 | 0.16 |
|
|
-56 | PRMD | Promomed Jsc | MCX | 2025-12-11 | 406.35 | 409.75 | 397.75 | 400.8 |
|
|
-56 | FFU | F4 Uranium Corp. | V | 2025-12-11 | 0.08 | 0.08 | 0.06 | 0.06 |
|
|
-56 | GRL | GreenLight Metals Inc. | V | 2025-12-11 | 0.36 | 0.36 | 0.36 | 0.36 |
|
|
-56 | 2756 | Lian Fa International Dining Business Corp. | TWO | 2025-12-11 | 93 | 93 | 90 | 91.5 |
|
|
-56 | PRH | Pearl River Holdings Limited | V | 2025-12-11 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
-56 |