Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SPIMRA Sparinvest Mix Rente KL A CO 2025-06-20 103.6 103.6 103.6 103.6 -26
KZOS Organicheskiy Sintez KPAO MCX 2025-06-20 77.9 77.9 76.8 77.4 -26
VNRT Vanguard FTSE North America UCITS AS 2025-06-20 126.45 127.12 126.45 126.69 -26
HLGYO Halk Gayrimenkul Yatirim Ortakligi AS IS 2025-06-20 2.67 2.77 2.66 2.74 -26
FESH Dal’nevostochnoye Morskoye Parokhodstvo PAO MCX 2025-06-20 61.5 61.8 58.83 59 -27
MSNG MosEnrg MCX 2025-06-20 2.25 2.26 2.21 2.24 -27
FLOW Flow Traders BV AS 2025-06-20 29.14 29.5 29.14 29.26 -27
IBGL iShares € Govt Bond 15-30yr UCITS ETF EUR (Dist) AS 2025-06-20 172.99 173.23 172.25 172.75 -27
NZDPKR New Zealand Dollar/Pakistani Rupee FX Cross Rate FOREX 2025-06-22 168.94 168.97 168.63 168.63 -27
6803 ECOVE Environment Corp TWO 2025-06-20 298 298.5 296 297.5 -27
PFSE PFISTERER Holding SE XETRA 2025-06-20 39.6 39.8 39.2 39.35 -27
3116 Global X ETF Series II - Global X Asia Pacific High Dividend Yield ETF HK 2025-06-20 86.32 86.32 86.16 86.16 -27
JYIDKAKT Jyske Invest Danske Aktier CO 2025-06-20 392.1 392.1 389.6 389.6 -27
TPE PVA TePla AG HM 2025-06-20 18.28 18.87 18.28 18.68 -27
EMR EMERSON ELECTRIC - Dusseldorf Stock Exchang DU 2025-06-20 111.3 111.78 110.6 110.6 -27
NI NiHAO Mineral Resources International Inc PSE 2025-06-11 0.3 0.3 0.3 0.3 -27
2640 Taiwan Taxi Co Ltd TWO 2025-06-20 136 136 133 134.5 -27
INTU34 Intuit Inc. SA 2025-06-20 94.29 94.29 94.29 94.29 -27
301148 Xiamen Jiarong Technology Corp. Ltd. SHE 2025-06-20 23.3 23.96 23.09 23.35 -27
3093 Taiwan Kong King Co Ltd TWO 2025-06-20 28.8 28.9 27.95 28.7 -27