| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| TPC | Tenth Avenue Petroleum Corp | V | 2025-12-10 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-47 | TRMED | Thor Medical ASA | OL | 2025-12-11 | 4.16 | 4.18 | 4.04 | 4.11 |
|
|
-47 | NKW-H | Oceanic Wind Energy Inc. | V | 2025-12-10 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-47 | TMG | Thermal Energy International Inc. | V | 2025-12-11 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
-47 | HAR | Harfang Exploration Inc | V | 2025-12-11 | 0.08 | 0.08 | 0.07 | 0.07 |
|
|
-47 | ADZ | Adamera Minerals Corp. | V | 2025-12-11 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-47 | CVV | CanAlaska Uranium Ltd | V | 2025-12-11 | 0.61 | 0.61 | 0.56 | 0.58 |
|
|
-47 | EMR | Emergent Metals Corp | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-47 | MDX | MedX Health Corp | V | 2025-12-11 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-47 | MUN | Mundoro Capital Inc | V | 2025-12-11 | 0.24 | 0.24 | 0.24 | 0.24 |
|
|
-47 | MUR | Murchison Minerals Ltd | V | 2025-12-11 | 0.38 | 0.38 | 0.38 | 0.38 |
|
|
-47 | PGZ | Pan Global Resources Inc | V | 2025-12-11 | 0.14 | 0.16 | 0.14 | 0.14 |
|
|
-47 | PML | Panoro Minerals Ltd. | V | 2025-12-11 | 0.37 | 0.37 | 0.34 | 0.34 |
|
|
-47 | QMC | QMC Quantum Minerals Corp | V | 2025-12-11 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-47 | SME | Sama Resources Inc. | V | 2025-12-11 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
-47 | TELO | Telo Genomics Corp | V | 2025-12-11 | 0.06 | 0.06 | 0.05 | 0.05 |
|
|
-47 | TK | Tinka Resources Limited | V | 2025-12-11 | 0.42 | 0.44 | 0.42 | 0.44 |
|
|
-47 | LPZ | Lopez Holdings Corp | PSE | 2025-12-10 | 3.6 | 3.75 | 3.6 | 3.75 |
|
|
-47 | TIGBUR | Tigbur - Temporary Professional Personnel Ltd | TA | 2025-12-07 | 5699 | 5704 | 5699 | 5699 |
|
|
-47 | AMY | American Manganese Inc | V | 2025-12-11 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
-47 |