| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| CYF | Canyon Creek Food Company Ltd | V | 2025-11-30 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-55 | CCMI | Canadian Critical Minerals Inc. | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-55 | EGR | EGR Exploration Ltd. | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-55 | GCOM | Green Shift Commodities Ltd. | V | 2025-12-10 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-55 | GSTM | Goldstorm Metals Corp. | V | 2025-12-11 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
-55 | NMG-H | Noble Metal Group Incorporated | V | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-55 | AQS | Aequus Pharmaceuticals Inc | V | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-55 | AVCR | Avricore Health Inc | V | 2025-12-11 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
-55 | BBB | Brixton Metals Corporation | V | 2025-12-11 | 0.06 | 0.07 | 0.06 | 0.06 |
|
|
-55 | BEA | Belmont Resources Inc | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-55 | FNC | Fancamp Exploration Ltd. | V | 2025-12-11 | 0.09 | 0.1 | 0.09 | 0.09 |
|
|
-55 | GQC | GoldQuest Mining Corp. | V | 2025-12-11 | 1.47 | 1.47 | 1.43 | 1.47 |
|
|
-55 | GSP | Gensource Potash Corporation | V | 2025-12-11 | 0.06 | 0.07 | 0.06 | 0.07 |
|
|
-55 | MTLO | Martello Technologies Group Inc | V | 2025-12-11 | 0 | 0.01 | 0 | 0.01 |
|
|
-55 | POND | Pond Technologies Holdings Inc | V | 2025-12-01 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-55 | PUMA | Puma Exploration Inc | V | 2025-12-11 | 0.15 | 0.15 | 0.15 | 0.15 |
|
|
-55 | SMN | Sun Summit Minerals Corp | V | 2025-12-11 | 0.13 | 0.14 | 0.13 | 0.14 |
|
|
-55 | VTT | Vendetta Mining Corp | V | 2025-12-09 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-55 | ZON | Zonte Metals Inc | V | 2025-12-11 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
-55 | 4260 | United Int Transportation Company | SR | 2025-12-13 | 66.5 | 67.25 | 65.1 | 65.5 |
|
|
-55 |