| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| TEHOL | Pera Yatirim Holding Anonim Sirketi | IS | 2025-12-11 | 32.98 | 36.26 | 31.78 | 33.4 |
|
|
-56 | STUD | Stallion Gold Corp | V | 2025-12-11 | 0.39 | 0.39 | 0.38 | 0.38 |
|
|
-56 | ABM | Athabasca Minerals Inc | V | 2025-12-09 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-56 | CCZ-P | Chablis Capital Corp. | V | 2025-12-11 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-56 | GEL | Tangelo Games Corp | V | 2025-12-11 | 0.17 | 0.17 | 0.17 | 0.17 |
|
|
-56 | GXY-P | Galaxy Ventures Inc. | V | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-56 | HPL | Horizon Petroleum Ltd | V | 2025-12-11 | 0.08 | 0.09 | 0.08 | 0.08 |
|
|
-56 | KTRI | Kootenay Resources Inc. | V | 2025-12-11 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-56 | XXIX | XXIX Metal Corp. | V | 2025-12-11 | 0.13 | 0.13 | 0.12 | 0.12 |
|
|
-56 | FFSB | Flekkefjord Sparebank | OL | 2025-12-11 | 120 | 124.46 | 119.98 | 119.98 |
|
|
-56 | EON | EON Lithium Corp. | V | 2025-12-01 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-56 | VXTR | Voxtur Analytics Corp | V | 2025-12-01 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-56 | DIA | Margaret Lake Diamonds Inc | V | 2025-12-10 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
-56 | ATI | Altai Resources Inc. | V | 2025-11-30 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-56 | VO | ValOre Metals Corp | V | 2025-12-11 | 0.12 | 0.12 | 0.1 | 0.1 |
|
|
-56 | DFR | Diamond Fields Resources Inc | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-56 | ESE | ESE Entertainment Inc | V | 2025-12-11 | 0.08 | 0.09 | 0.08 | 0.08 |
|
|
-56 | MASS | Masivo Silver Corp | V | 2025-12-11 | 0.16 | 0.16 | 0.12 | 0.12 |
|
|
-56 | CPAU | Copaur Minerals Inc | V | 2025-12-11 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
-56 | CUSN | Cornish Metals Inc. | V | 2025-12-11 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
-56 |