| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| INKP | Indah Kiat Pulp & Paper Tbk | JK | 2025-12-11 | 7975 | 8325 | 7950 | 8200 |
|
|
256 | EVLI | Evli Pankki Oyj | HE | 2025-12-11 | 22.1 | 22.5 | 22 | 22.1 |
|
|
256 | ORNBV | Orion Oyj B | HE | 2025-12-11 | 61.05 | 61.05 | 60 | 60.05 |
|
|
256 | SBNOR | Sparebanken Vest | OL | 2025-12-11 | 185 | 185.76 | 183.92 | 183.92 |
|
|
256 | 6187 | All Ring Tech Co Ltd | TWO | 2025-12-11 | 355 | 360.5 | 354 | 360 |
|
|
256 | GOS | The Goldman Sachs Group Inc | F | 2025-12-11 | 773.4 | 783.9 | 773.4 | 783.9 |
|
|
256 | 3563 | Machvision Inc | TW | 2025-12-11 | 511 | 544 | 511 | 527 |
|
|
256 | GRONG | Grong Sparebank | OL | 2025-12-11 | 168 | 168.8 | 168 | 168.8 |
|
|
256 | AKKO | AKKO Invest Nyrt | BUD | 2025-12-11 | 260 | 264 | 259 | 259 |
|
|
255 | 688227 | Bingo Software Co Ltd | SHG | 2025-12-11 | 70.98 | 80.19 | 70.24 | 74.9 |
|
|
255 | VOW | Volkswagen AG Non-Vtg Pfd. | WAR | 2025-12-11 | 451.5 | 455.2 | 451.5 | 455.2 |
|
|
255 | POS | PORR AG | VI | 2025-12-11 | 31 | 31.1 | 30.3 | 30.45 |
|
|
255 | FORTY | Formula | TA | 2025-12-13 | 56900 | 57550 | 56150 | 56880 |
|
|
255 | BPI | Bank of the Philippine Islands | PSE | 2025-12-11 | 116 | 116 | 114.9 | 115.2 |
|
|
255 | KNIA | KUEHNE+NAGEL INT N | HM | 2025-12-11 | 186.8 | 188.1 | 184.4 | 184.4 |
|
|
255 | BBUDB | Betashares Us Eqy Strong Bear Ccy H Complex Etf | AU | 2025-12-09 | 28.3 | 28.38 | 28.23 | 28.34 |
|
|
255 | ATRL-CFEB | Attock Refinery | KAR | 2025-12-11 | 680.98 | 680.98 | 680.98 | 680.98 |
|
|
255 | SSABAH | SSAB AB ser. A | HE | 2025-12-11 | 6.54 | 6.6 | 6.51 | 6.51 |
|
|
255 | 003240 | Taekwang Ind | KO | 2025-12-11 | 818000 | 842000 | 817000 | 841000 |
|
|
255 | RENE | REN - Redes Energéticas Nacionais SGPS S.A | LS | 2025-12-11 | 3.24 | 3.24 | 3.21 | 3.22 |
|
|
255 |