Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
002827 Tibet GaoZheng Explosive Co Ltd SHE 2025-06-23 33.08 34.21 32.8 33.67 -31
6578 Dabomb Protein TWO 2025-06-23 17.95 18.1 17.95 18.1 -31
KOTON KOTON MAGAZACILIK IS 2025-06-23 15.53 16.15 14.94 16.12 -31
00625K Fubon SSE180 Exchange Traded Fund TW 2025-05-29 7.4 7.4 7.4 7.4 -31
WINA iShares World Equity High Income UCITS ETF USD Acc AS 2025-06-23 5.76 5.79 5.76 5.77 -31
CNO California Nanotechnologies Corp V 2025-06-23 0.52 0.52 0.52 0.52 -31
GBSS Gold Bullion Securities ETC LSE 2025-06-23 22903 23145 22881 23019.5 -31
NDX Nasdaq 100 INDX 2025-06-23 21632.8 21871.87 21532.32 21856.33 -31
IHLAS Ihlas Holding AS IS 2025-06-23 2.16 2.16 2.06 2.08 -31
ISCTR Turkiye Is Bankasi AS Class C IS 2025-06-23 11.32 11.47 11.24 11.35 -31
DCC DCC plc HA 2025-06-23 53 53 52.5 52.5 -31
HEI Heidelberg Materials AG HM 2025-06-23 175.45 178.45 175.45 178.45 -31
300876 Guangdong Modern High Tech Fiber Co SHE 2025-06-23 25.6 25.96 25.48 25.95 -31
8935 Pontex Polyblend Co.Ltd TWO 2025-06-23 18.7 18.7 18 18.25 -31
VAST Vastland Indonesia JK 2025-06-23 119 124 117 122 -31
183300 KoMiCo Ltd. KO 2025-06-23 67400 68400 65700 67300 -31
EXCH iShares MSCI EM ex-China UCITS ETF USD (Acc) AS 2025-06-23 5.63 5.68 5.62 5.67 -31
CACS CAC Small90 INDX 2025-06-23 12758.47 12833.74 12690.81 12802.54 -32
EWSA iShares MSCI World Small Cap ESG Enhanced UCITS ETF USD Acc AS 2025-06-23 5.29 5.31 5.28 5.31 -32
UNLU Unlu Yatirim Holding AS IS 2025-06-23 15.4 15.4 14.8 15.29 -32