Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
FL Frontier Lithium Inc V 2025-09-12 0.5 0.5 0.49 0.49 -30
HVG Harvest Gold Corp V 2025-09-12 0.1 0.1 0.08 0.09 -30
KTR Kintavar Exploration Inc V 2025-09-12 0.03 0.03 0.03 0.03 -30
LLG Mason Graphite Inc. V 2025-09-12 0.08 0.09 0.08 0.08 -30
NMI Namibia Critical Metals Inc V 2025-09-12 0.08 0.08 0.08 0.08 -30
OM Osisko Metals Inc V 2025-08-21 0.41 0.43 0.41 0.42 -30
OVT Oculus VisionTech Inc V 2025-09-12 0.06 0.06 0.04 0.04 -30
ROS Roscan Gold Corp V 2025-09-12 0.08 0.08 0.08 0.08 -30
VTT Vendetta Mining Corp V 2025-09-12 0.01 0.01 0 0 -30
5902 Tait Marketing & Distribution Co Ltd TWO 2025-09-12 46.6 47.45 46.6 47.4 -30
CANB CanadaBis Capital Inc V 2025-09-12 0.04 0.04 0.04 0.04 -30
EXG ExGen Resources Inc V 2025-09-12 0.1 0.1 0.1 0.1 -30
B BCM Resources Corp V 2025-09-12 0.1 0.1 0.09 0.09 -30
HAR Harfang Exploration Inc V 2025-09-12 0.08 0.08 0.08 0.08 -30
EDG Endurance Gold Corp V 2025-09-12 0.23 0.24 0.22 0.22 -30
NZP Chatham Rock Phosphate Ltd V 2025-09-12 0.04 0.04 0.04 0.04 -30
CEBG iShares VII PLC - iShares MSCI Mexico Capped ETF USD Acc XETRA 2025-09-12 155.18 156.88 155.18 156.88 -30
ABI Abcourt Mines Inc. V 2025-09-12 0.08 0.08 0.08 0.08 -30
AMZ Azucar Minerals Ltd V 2025-09-12 0.08 0.08 0.07 0.07 -30
BTU BTU Metals Corp V 2025-09-12 0.04 0.04 0.04 0.04 -30