| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| EMM | Giyani Metals Corp | V | 2025-12-15 | 0.1 | 0.1 | 0.09 | 0.1 |
|
|
-56 | GGI | Garibaldi Resources Corp. | V | 2025-12-15 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
-56 | MIR | MedMira Inc | V | 2025-12-15 | 0.08 | 0.08 | 0.07 | 0.08 |
|
|
-56 | MRZ | Mirasol Resources Ltd | V | 2025-12-15 | 0.42 | 0.42 | 0.41 | 0.41 |
|
|
-56 | NVX | NV Gold Corp | V | 2025-12-15 | 0.2 | 0.21 | 0.2 | 0.21 |
|
|
-56 | OVT | Oculus VisionTech Inc | V | 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-56 | PEI | Prospera Energy Inc | V | 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-56 | WHN | Westhaven Ventures Inc | V | 2025-12-15 | 0.18 | 0.18 | 0.16 | 0.16 |
|
|
-56 | WKG | WestKam Gold Corp | V | 2025-12-04 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-56 | WLF | Wolfden Resources Corporation | V | 2025-12-15 | 0.1 | 0.11 | 0.1 | 0.11 |
|
|
-56 | XTM | Transition Metals Corp | V | 2025-12-15 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-56 | JPNH | Lyxor UCITS Japan Topix Daily Hedged D-EUR | MI | 2025-12-15 | 279.36 | 279.52 | 279.36 | 279.52 |
|
|
-56 | NEWSLV | NewWave Silver Exchange Traded Note | JSE | 2025-12-15 | 1000 | 1028 | 1000 | 1013 |
|
|
-56 | VO | ValOre Metals Corp | V | 2025-12-15 | 0.11 | 0.12 | 0.11 | 0.11 |
|
|
-56 | DFR | Diamond Fields Resources Inc | V | 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-56 | CLI | Cebu Landmasters Inc | PSE | 2025-12-15 | 2.3 | 2.37 | 2.3 | 2.3 |
|
|
-56 | USCU | US Copper Corp | V | 2025-12-15 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
-56 | AE | American Eagle Gold Corp | V | 2025-12-15 | 0.51 | 0.51 | 0.48 | 0.48 |
|
|
-56 | CPAU | Copaur Minerals Inc | V | 2025-12-15 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
-56 | CUSN | Cornish Metals Inc. | V | 2025-12-15 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
-56 |