Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
01299 AIA Group Ltd HK 2025-06-23 66.65 68.65 66.55 68.45 -35
PLPC Preformed Line Products Company US 2025-06-23 152.88 154.74 148 152.74 -35
RADICO Radico Khaitan Limited NSE 2025-06-23 2636.3 2665.5 2627.1 2650.7 -35
FRO Frontline Ltd OL 2025-06-23 199.9 200 193 196.4 -35
NTO Nintendo Co. Ltd DU 2025-06-23 74.38 75.18 74.24 74.76 -35
030520 Haansoft KO 2025-06-23 31300 35900 30950 34100 -35
ADS ADS Maritime Holding Plc OL 2025-06-23 2.18 2.18 2.18 2.18 -35
RECO Reconnaissance Energy Africa Ltd V 2025-06-23 0.42 0.44 0.42 0.42 -36
AKAST Akastor ASA OL 2025-06-23 12.48 12.48 12.36 12.38 -36
ESGR ESGR ETF RSHB-MOEX-RSPP VecTR MCX 2025-06-20 1145.5 1151.5 1141 1141 -36
PGUN Pt Pradiksi Gunatama Tbk JK 2025-06-23 510 545 510 535 -36
JPHE Amundi Index Solutions - Amundi JPX-Nikkei 400 UCITS ETF-C EUR Hedged PA 2025-06-23 305.65 306.79 305.34 305.34 -36
3181 Premia Asia Innovative Technology and Metaverse Theme ETF HK 2025-06-23 97.62 97.74 97.62 97.74 -36
MAKTK Makina Takim Endustrisi AS IS 2025-06-23 10.78 11.07 10.55 10.69 -36
VAKFN Vakif Finansal Kiralama AS IS 2025-06-23 2.05 2.12 2.02 2.05 -36
PTIS Indo Straits Tbk JK 2025-06-23 378 378 370 372 -36
FESH Dal’nevostochnoye Morskoye Parokhodstvo PAO MCX 2025-06-20 61.5 61.8 58.83 59 -36
MOEX Moskovskaya Birzha OAO MCX 2025-06-20 191.6 192 190.07 191.94 -36
VUSA Vanguard S&P 500 UCITS ETF AS 2025-06-23 98.12 98.89 98.12 98.22 -36
SBPS SBPS MCX 2025-06-20 2.66 2.67 2.64 2.65 -36