| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 603173 | Hangzhou Fortune Gas Cryogenic Group Co. Ltd. A | SHG | 2025-12-11 | 40.74 | 42.83 | 40.15 | 42.79 |
|
|
-57 | CELL | Grid Battery Metals Inc. | V | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-57 | 9557 | Edarat Communication and Information Technology Co. | SR | 2025-12-13 | 226 | 226 | 226 | 226 |
|
|
-57 | ENR | Siemens Energy AG | BE | 2025-12-11 | 124.3 | 124.3 | 117.9 | 119.7 |
|
|
-57 | ELL | Everybody Loves Languages Corp. | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-58 | TWO | T2 Metals Corp. | V | 2025-12-10 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
-58 | GRF | Green Rise Capital Corp | V | 2025-12-11 | 0.24 | 0.24 | 0.24 | 0.24 |
|
|
-58 | FIN | European Energy Metals Corp. | V | 2025-12-11 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
-58 | OCI | Orecap Invest Corp. | V | 2025-12-11 | 0.1 | 0.1 | 0.08 | 0.08 |
|
|
-58 | ZYUS | ZYUS Life Sciences Corporation | V | 2025-12-04 | 0.7 | 0.7 | 0.7 | 0.7 |
|
|
-58 | DTWO | D2 Lithium Corp. | V | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-58 | CLUS | Colossus Resources Corp. | V | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-58 | BONE | Boron One Holdings Inc. | V | 2025-12-10 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
-58 | GENX | GenixPharmaceucticals Corporation | V | 2025-12-03 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-58 | CTM | Canterra Minerals Corporation | V | 2025-12-11 | 0.19 | 0.2 | 0.18 | 0.18 |
|
|
-58 | EXG | ExGen Resources Inc | V | 2025-12-10 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
-58 | 1679 | Simple-X NY Dow Jones Index ETF | TSE | 2025-12-11 | 61220 | 61220 | 61220 | 61220 |
|
|
-58 | EMR | Emergent Metals Corp | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-58 | GRB | Greenbriar Capital Corp | V | 2025-12-11 | 0.46 | 0.46 | 0.45 | 0.45 |
|
|
-58 | GRG | Golden Arrow Resources Corp | V | 2025-12-11 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-58 |