| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| AUX | AUX Resources Corporation | V | 2025-12-11 | 0.43 | 0.44 | 0.41 | 0.42 |
|
|
-58 | CSG | Cosigo Resources Ltd. | V | 2025-12-11 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-58 | DCR-USD | Decred | CC | 2025-11-27 | 23.91 | 24.33 | 23.06 | 23.29 |
|
|
-58 | WCSB | Decimus Oil Corp. | V | 2025-12-11 | 0.08 | 0.08 | 0.07 | 0.07 |
|
|
-58 | HAY | Hayasa Metals Inc. | V | 2025-12-10 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-58 | PWH | PureWave Hydrogen Corp. | V | 2025-12-11 | 0.03 | 0.03 | 0.02 | 0.02 |
|
|
-58 | MONT | Montfort Capital Corp | V | 2025-12-09 | 0.01 | 0.01 | 0 | 0 |
|
|
-58 | ANOR | AnorTech Inc. | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-58 | BST | Bessor Minerals Inc | V | 2025-12-01 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-58 | ESBL | Eshbal Functional Food Inc. | V | 2025-12-11 | 0.15 | 0.15 | 0.14 | 0.15 |
|
|
-58 | EW | East West Petroleum Corp | V | 2025-12-11 | 0.21 | 0.21 | 0.21 | 0.21 |
|
|
-58 | JDN | Jayden Resources Inc | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-58 | SSSS-P | Shooting Star Acquisition Corp | V | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-58 | SPN | Snipp Interactive Inc | V | 2025-12-10 | 0.04 | 0.05 | 0.04 | 0.05 |
|
|
-58 | L1NC34 | Lincoln National Corporation | SA | 2025-12-11 | 244.5 | 244.5 | 244.5 | 244.5 |
|
|
-58 | JADE | Jade Leader Corp | V | 2025-12-11 | 0.01 | 0.02 | 0.01 | 0.02 |
|
|
-58 | LPS | Legend Power Systems Inc | V | 2025-12-11 | 0.12 | 0.12 | 0.1 | 0.11 |
|
|
-58 | PLY | Playfair Mining Ltd. | V | 2025-12-09 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-58 | YFI | Edgewater Wireless Systems Inc | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-58 | GSD | Devonian Health Group Inc | V | 2025-12-11 | 0.19 | 0.19 | 0.18 | 0.19 |
|
|
-58 |