| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| VERTU | Verusaturk Girisim Sermayesi | IS | 2025-12-11 | 40.8 | 41.2 | 40.1 | 40.2 |
|
|
-59 | LEAP | Quantum Critical Metals Corp. | V | 2025-12-11 | 0.08 | 0.09 | 0.08 | 0.09 |
|
|
-59 | IEI | Imperial Equities Inc. | V | 2025-12-10 | 3.5 | 3.5 | 3.5 | 3.5 |
|
|
-59 | VDO-H | Nevado Resources Corporation | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-59 | B5H | BURCKHARDT COMPRE N | MU | 2025-12-11 | 571 | 571 | 571 | 571 |
|
|
-59 | EXCL | Excalibur Metals Corp. | V | 2025-12-11 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
-59 | ARC | Arian Resources Corp. | V | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-59 | BGD | Bullion Gold Resources Corp | V | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-59 | CUB | CubicFarm Systems Corp | V | 2025-12-11 | 0.11 | 0.11 | 0.11 | 0.11 |
|
|
-59 | DAR | Darelle Online Solutions Inc | V | 2025-12-01 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
-59 | GEN | Generation Gold Corp. | V | 2025-12-11 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-59 | MCF | Pinedale Energy Limited | V | 2025-12-11 | 0.04 | 0.04 | 0.03 | 0.03 |
|
|
-59 | ACS | Archon Minerals Ltd | V | 2025-12-08 | 0.11 | 0.11 | 0.1 | 0.1 |
|
|
-59 | ENRG | New Energy Metals Corp | V | 2025-12-11 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
-59 | IFX | Imaflex Inc | V | 2025-12-11 | 1.05 | 1.05 | 1.05 | 1.05 |
|
|
-59 | SDI | Stampede Drilling Inc | V | 2025-12-11 | 0.14 | 0.14 | 0.12 | 0.12 |
|
|
-59 | VIO | Societe d Exploration Miniere Vior Inc | V | 2025-12-11 | 0.1 | 0.11 | 0.1 | 0.11 |
|
|
-59 | KOVO | Kovo Healthtech Corp | V | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-59 | GEMC | United Medical Group CY PLC | MCX | 2025-12-11 | 805.7 | 810.9 | 785.1 | 797.9 |
|
|
-59 | DG | Dixie Gold Inc | V | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-59 |