Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
MENN PT Menn Teknologi Indonesia JK 2025-06-23 43 45 43 44 -44
0V6 Vistra Corp F 2025-06-23 184.24 187.41 179.99 186.55 -44
P03VRR090128 3 Year Variable Rate KAR 2025-06-13 99.4 99.4 99.4 99.4 -44
RMBS Vaneck Australian RMBS ETF AU 2025-06-23 25.07 25.09 25.06 25.08 -44
SKB KOENIG & BAUER HM 2025-06-23 12.86 12.86 12.86 12.86 -44
IFX Infineon Technologies AG HM 2025-06-23 33.81 34.57 33.81 34.4 -45
7DG DOLLAR GENERAL MU 2025-06-23 97.32 97.32 96.36 96.36 -45
JAWA Jaya Agra Wattie Tbk JK 2025-06-23 146 146 132 135 -45
MAKIM Makim Makina Teknolojileri Sanayi ve Ticaret A.S. IS 2025-06-23 19.71 20 19.3 19.8 -45
3SNI GraniteShares 3x Short NIO Daily ETC MI 2025-06-23 32.34 33.79 32.02 33.33 -45
NIBAS Nigbas Nigde Beton Sanayi ve Ticaret AS IS 2025-06-23 18.4 18.98 18.16 18.46 -45
DWGL Dwi Guna Laksana Tbk PT JK 2025-06-23 210 254 197 218 -45
MT ArcelorMittal SA AS 2025-06-23 25.96 26.25 25.95 26.15 -45
090430 Amorepacific Corp. (New) KO 2025-06-23 141700 143400 139000 142100 -45
00738U Yuanta DJCI Silver ER Futures TW 2025-06-23 30.43 30.5 30.32 30.4 -45
RANA Rana Gruber AS OL 2025-06-23 72.8 72.8 70.8 71.8 -45
UNVB Unilever Plc HA 2025-06-23 53.02 53.52 53.02 53.52 -45
PARAS Paras Defence and Space Technologies Limited NSE 2025-06-23 1654 1742.8 1649.1 1734.5 -45
GUNDG Gundogdu Gida Sut Urunleri Sanayi ve Dis Ticaret Anonim Sirketi IS 2025-06-23 55.6 57.2 55.6 56.55 -45
6017 JAHEZ INTERNATIONAL SR 2025-06-23 24.2 25.2 24.2 25.05 -45