Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
MELE Melexis NV BR 2025-12-11 58.15 58.65 57.45 57.45 253
ENAEX Enaex S.A SN 2025-12-11 22970 23246 22970 23246 253
SABTNL Sri Adhikari Brothers Television Network Limited NSE 2025-12-11 1600 1662.5 1570 1662.5 252
URB-A Urbana Corporation A NV CN 2025-12-10 8.54 8.54 8.54 8.54 252
SILP UBS AG UBS ETC (CMCI SILVER) GBP LSE 2025-12-11 15875 15875 15490 15490 252
DL2P L&G DAX® Daily 2x Long UCITS ETF LSE 2025-12-11 60500 60693.57 59527.61 59720 252
UPFL Unilever Pakistan Foods Ltd KAR 2025-12-11 29198.99 29400 28800 28863.17 252
SSABBH SSAB AB ser. B HE 2025-12-11 6.46 6.52 6.4 6.4 252
RTWO L&G Russell 2000 US Small Cap UCITS ETF USD Accumulate AS 2025-12-11 104.16 104.34 102.92 102.92 252
PAR PARKER-HANNIFIN CO. (PAR.SG) STU 2025-12-11 764.8 764.8 764.8 764.8 252
004170 Shinsegae Co. Ltd. KQ 2025-12-11 264000 270000 256000 257000 252
ATRL-CJAN Attock Refinery KAR 2025-12-11 673.21 673.21 673.21 673.21 252
CFIPIONERO Pionero Fondo De Inversion SN 2025-12-11 13497.4 13497.4 13497.4 13497.4 251
2110 Saudi Cable Company SR 2025-12-13 137 137 133 133.9 251
2065 NEXT NOTES S&P/JPX Dividend Aristocrats Index USD Hedged NTR ETN TSE 2025-12-10 49070 49070 49070 49070 251
HEI Heidelberg Materials AG HM 2025-12-11 224.9 225.5 224.4 224.4 251
6667 Trusval Technology Co Ltd TWO 2025-12-11 273 283 270.5 272.5 251
YTRM Torimbia Socimi S.A. MC 2025-12-11 23.6 23.6 23.6 23.6 251
RIO RIO Tinto Ltd AU 2025-12-11 141.12 143.53 141.05 143.4 251
SCP Sporting Clube de Portugal - Futebol SAD LS 2025-12-11 0.99 0.99 0.99 0.99 251