Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
MNRG Monumental Energy Corp. V 2025-09-12 0.06 0.06 0.06 0.06 -27
INIK PopReach Corporation V 2025-09-12 0.11 0.11 0.11 0.11 -27
STRK PT Lovina Beach Brewery Tbk JK 2025-09-04 190 224 188 210 -27
EVMT Evome Medical Technologies Inc. V 2025-09-12 0 0 0 0 -27
EURTRY Euro/Turkish Lira FX Cross Rate FOREX 2025-09-14 48.55 48.55 48.53 48.53 -27
ARU Aurania Resources Ltd V 2025-09-12 0.12 0.12 0.12 0.12 -27
CBLU Clear Blue Technologies International Inc V 2025-09-12 0.06 0.06 0.06 0.06 -27
EOG Eco Atlantic Oil & Gas Ltd V 2025-09-12 0.14 0.15 0.14 0.15 -27
PGX Prosper Gold Corp. V 2025-09-10 0.04 0.04 0.04 0.04 -27
RYR Royal Road Minerals Ltd V 2025-09-12 0.12 0.12 0.12 0.12 -27
RDV Russell Investments High Dividend Australian Shares ETF AU 2025-09-12 35.9 35.9 35.57 35.59 -27
RVLY Rivalry Corp V 2025-09-11 0.04 0.04 0.04 0.04 -27
NIFTYINDIAMFG NIFTY INDIA MANUFACTURING INDX 2025-09-12 14916.75 15002.75 14914.75 14996.45 -27
7203 Al ELM Information Security Company CJSC SR 2025-09-11 850 853.5 835 840 -27
3217 Argosy Research TWO 2025-09-12 174 180 173 177.5 -27
WI Western Investment Company of Canada Limited V 2025-09-12 0.6 0.6 0.6 0.6 -27
CSUS iShares VII PLC - iShares MSCI USA ETF USD Acc AS 2025-09-12 578.2 580.37 578.2 579.76 -27
SAGA Saga Pure ASA OL 2025-09-12 1.36 1.36 1.35 1.36 -27
1810 Xiaomi Corp HK 2025-09-12 55.3 55.65 54.5 55.15 -27
MAGE Magadanenergo ao MCX 2025-09-12 3.38 3.42 3.3 3.33 -27