Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
1328 Nomura Gold Price Linked TSE 2025-09-12 12815 12905 12795 12880 -33
ADZ Adamera Minerals Corp. V 2025-09-11 0.06 0.06 0.06 0.06 -33
HLNG Hoegh LNG Partners LP OL 2025-09-12 23.4 23.4 23.4 23.4 -33
4210 Saudi Research and Marketing Group SR 2025-09-11 174 177.3 171.3 174.5 -33
8210 Bupa Arabia for Coop. Insurance SR 2025-09-11 149.2 149.2 144.8 146 -33
TEN TEN SQUARE GAMES SA WAR 2025-09-12 83.7 83.8 82.7 82.9 -33
300859 Western Regions Tourism Development SHE 2025-09-12 47.01 49.4 47.01 48.47 -33
DWNI Deutsche Wohnen SE HA 2025-09-12 21.3 21.3 21.3 21.3 -33
2081 Alkhorayef Water and Power Technologies Co SR 2025-09-11 126 127.3 124.1 124.2 -33
ALEX Alpha Exploration Ltd V 2025-09-12 0.62 0.67 0.6 0.6 -33
PRYME Pryme BV OL 2025-09-12 16.9 16.9 15 15 -33
IHAAS Ihlas Haber Ajansi AS IS 2025-09-12 39.82 40 37.9 38.06 -33
W1EL34 Welltower Inc. SA 2025-09-12 454.05 454.05 454.05 454.05 -33
SMKM Sumber Mas Konstruksi Tbk PT JK 2025-09-12 170 170 170 170 -33
EURKES Euro/Kenyan Shilling FX Cross Rate FOREX 2025-09-12 151.41 151.45 151.41 151.41 -33
ARTMS Artemis Hali As IS 2025-09-12 34.6 35.18 34 34 -33
BVOF-B B.E.S.T. Venture Opportunities Fund Inc. Class A Series II CN 2025-09-08 1 1 1 1 -33
AIVC AI Artificial Intelligence Ventures Inc. V 2025-09-12 0.41 0.41 0.39 0.39 -33
NVLH Nevada Lithium Resources Inc. V 2025-09-12 0.12 0.13 0.12 0.13 -33
TRAVELFOOD TRAVEL FOOD SERVICES LIMITED NSE 2025-09-12 1299 1309.7 1275 1279.8 -33