Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
AROC-P Argo Opportunity Corp. V 2025-09-12 0 0 0 0 -33
EVNI EV Nickel Inc V 2025-09-12 0.18 0.18 0.18 0.18 -33
YAY THS Maple Holdings Ltd. V 2025-09-12 0.11 0.11 0.11 0.11 -33
A1YEN A1 Yenilenebilir Enerji Üretim A.S. IS 2025-09-12 28.88 29.7 28.26 28.52 -33
APL Appulse Corp V 2025-09-05 0.22 0.22 0.22 0.22 -33
BTCN iShares Bitcoin ETP AS 2025-09-12 11.53 11.54 11.48 11.52 -33
KUR-H Kure Technologies Inc V 2025-09-05 0.05 0.05 0.05 0.05 -33
PHO Photocure OL 2025-09-12 60.8 61.2 60.5 60.9 -33
CSNDX iShares NASDAQ 100 UCITS ETF USD (Acc) SW 2025-09-12 1375.8 1381.8 1374.2 1379.8 -33
AE9 AGNICO EAGLE MINES (AE9.SG) STU 2025-09-12 132.75 132.75 130.4 130.4 -33
CH1A C.H.ROBINSON WLDWDE - Dusseldorf Stock Exchang DU 2025-09-12 110 111 110 111 -33
ASML ASML Holding NV AS 2025-09-12 688 692.1 681.5 689.8 -33
MOX Morien Resources Corp V 2025-09-12 0.26 0.26 0.26 0.26 -34
BWLK Boardwalktech Software Corp V 2025-09-12 0.06 0.06 0.06 0.06 -34
CSKR iShares VII PLC - iShares MSCI Korea ETF USD Acc MI 2025-09-12 177.95 178.4 177.71 177.95 -34
1060 The Saudi British Bank SR 2025-09-11 30.62 30.82 30.44 30.7 -34
COY COACH MU 2025-09-12 90.67 90.67 90.67 90.67 -34
MATE Blockmate Ventures Inc V 2025-09-12 0.08 0.08 0.08 0.08 -34
SEMI iShares MSCI Global Semiconductors UCITS ETF USD Acc AS 2025-09-12 8.96 8.98 8.93 8.97 -34
ABN ABN Amro Group NV AS 2025-09-12 25.8 25.84 25.48 25.76 -34