| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| AUEN | Golden Sky Minerals Corp | V | 2025-12-15 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
-93 | CUSN | Cornish Metals Inc. | V | 2025-12-15 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
-93 | DEAL | Playgon Games Inc | V | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-93 | JNH | Jack Nathan Medical Corp | V | 2025-12-15 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-93 | OPHR | Ophir Gold Corp | V | 2025-12-15 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-93 | PHA | Premier Health of America Inc | V | 2025-12-15 | 0.03 | 0.03 | 0.02 | 0.02 |
|
|
-93 | ESE | ESE Entertainment Inc | V | 2025-12-15 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-93 | TEA | Tearlach Resources Ltd | V | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-93 | BMV | Bathurst Metals Corp | V | 2025-12-15 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-93 | MARV | Marvel Discovery Corp | V | 2025-12-15 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-93 | AKH-H | Alaska Hydro Corporation | V | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-93 | WINS | Winshear Gold Corp | V | 2025-12-15 | 0.1 | 0.1 | 0.09 | 0.09 |
|
|
-93 | PU7 | PULTEGROUP - Dusseldorf Stock Exchang | DU | 2025-12-15 | 107.82 | 107.82 | 107.82 | 107.82 |
|
|
-93 | TRVC | Citigroup Inc | DU | 2025-12-15 | 95.28 | 95.28 | 95.28 | 95.28 |
|
|
-93 | BWR | Black Widow Resources Inc | V | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-93 | OOR | Opus One Resources Inc | V | 2025-12-15 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-93 | TKU | Tarku Resources Ltd | V | 2025-12-15 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-93 | YTY | Wi2Wi Corporation | V | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-93 | MMN | Monarca Minerals Inc | V | 2025-12-15 | 0.02 | 0.02 | 0.01 | 0.01 |
|
|
-93 | STAR | PT Buana Artha Anugerah Tbk | JK | 2025-12-15 | 376 | 376 | 376 | 376 |
|
|
-93 |