Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
EXS1 iShares Core DAX® UCITS ETF (DE) EUR (Acc) AS 2025-06-25 196.46 196.46 194.54 194.86 -57
HUDL Huddlestock Fintech As OL 2025-06-25 0.78 0.8 0.73 0.8 -57
AKBLTFC6 Askari Bank(TFC KAR 2025-06-03 100.04 100.04 100.04 100.04 -57
BAJAJINDEF BAJAJINDEF NSE 2025-06-25 417.05 419.81 405 408 -57
CCEC CanCambria Energy Corp. V 2025-06-25 0.61 0.61 0.61 0.61 -57
FLNG FLEX LNG Ltd OL 2025-06-25 235 243.5 235 238.5 -57
6578 Dabomb Protein TWO 2025-06-25 18.1 18.3 18 18.2 -57
VAN Advantest Corporation MU 2025-06-25 59.78 59.78 59.78 59.78 -57
6060 Ash-Sharqiyah Development Company SR 2025-06-25 15.66 16.32 15.66 16.12 -57
FPE Fuchs Petrolub SE HM 2025-06-25 34.7 34.7 34.7 34.7 -57
IEGE iShares III Public Limited Company - iShares Euro Government Bond 0-1yr UCITS ETF AS 2025-06-25 99.62 99.65 99.61 99.61 -57
AKSGY Akis Gayrimenkul Yatirim Ortakligi AS IS 2025-06-25 6.39 6.42 6.32 6.4 -57
AVGYO Avrasya Gayrimenkul Yatirim Ortakligi AS IS 2025-06-25 8.61 9.43 8.5 8.95 -57
PLAN Planet Properindo Jaya Pt JK 2025-06-25 45 45 44 45 -57
AKAST Akastor ASA OL 2025-06-25 12.2 12.36 12.18 12.3 -57
MSETNC FNB ETN on MICROC SEP25 JSE 2025-06-24 2406 2406 2371 2371 -57
IHWL Ishares Core MSCI World Ex Aus Esg (Aud Hed) ETF AU 2025-06-25 54.56 54.72 54.54 54.72 -57
QUS Betashares S&P 500 EQUAL Weight ETF AU 2025-06-25 52.08 52.33 52.08 52.2 -57
CWW CWTH BK AUSTRALIA MU 2025-06-25 106.6 107.12 106.6 107.12 -58
LPGI Lippo General Insurance Tbk JK 2025-06-25 444 460 430 440 -58