| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| PRS-H | Prism Resources Inc. | V | 2025-12-03 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-67 | SPZ | SuperBuzz Inc. | V | 2025-12-15 | 0.14 | 0.15 | 0.14 | 0.15 |
|
|
-67 | ALM | Alliance Mining Corp | V | 2025-12-11 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
-67 | VAT | VALIANT HLDG N - Dusseldorf Stock Exchang | DU | 2025-12-15 | 153.6 | 154.2 | 153.6 | 153.8 |
|
|
-67 | HDRO | Primary Hydrogen Corp. | V | 2025-12-15 | 0.13 | 0.13 | 0.13 | 0.13 |
|
|
-67 | BCSE | BCSE | MCX | 2025-12-15 | 955.5 | 955.5 | 938 | 945 |
|
|
-67 | NEXE | NEXE Innovations Inc | V | 2025-12-15 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
-68 | ISQ5 | iShares Semiconductor ETF | BE | 2025-12-15 | 253.35 | 253.35 | 253.35 | 253.35 |
|
|
-68 | XL | XXL Energy Corp | V | 2025-12-11 | 0.17 | 0.17 | 0.16 | 0.16 |
|
|
-68 | CREC | Citicore Renewable Energy Corp | PSE | 2025-12-16 | 4.13 | 4.23 | 4.09 | 4.14 |
|
|
-68 | ESGE | ESGE | MCX | 2025-12-15 | 84.66 | 84.72 | 83.92 | 84.45 |
|
|
-68 | WMT | Walmart Inc | MX | 2025-12-15 | 2073.01 | 2114.9 | 2073.01 | 2096.73 |
|
|
-68 | 688226 | Wetown Electric Group Co Ltd | SHG | 2025-12-16 | 38.49 | 40.48 | 37.31 | 40.37 |
|
|
-68 | ACT | AlzChem Group AG | DU | 2025-12-15 | 136.6 | 138 | 134.2 | 138 |
|
|
-68 | 000670 | YoungPoong | KO | 2025-12-16 | 67100 | 67100 | 57300 | 58000 |
|
|
-68 | ISQ2 | ISHS CR S&P; 500 | BE | 2025-12-15 | 584.9 | 584.9 | 584.9 | 584.9 |
|
|
-68 | 030530 | Wonik Holdings Co. Ltd | KQ | 2025-12-16 | 37800 | 37900 | 34050 | 34550 |
|
|
-68 | 060370 | KT Submarine Co. Ltd | KQ | 2025-12-16 | 33950 | 34200 | 32500 | 32750 |
|
|
-68 | LASCONDES | Las Condes | SN | 2025-12-15 | 17000 | 17000 | 16696 | 16897 |
|
|
-68 | AVN | Avanti Energy Inc | V | 2025-12-15 | 0.14 | 0.17 | 0.12 | 0.13 |
|
|
-68 |