Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
2082 International Company for Water and Power Projects (ACWA Power) SR 2025-09-11 203.3 203.9 201.3 202.2 -36
301177 DR Corporation Limited SHE 2025-09-12 37.33 38.3 36.8 37.45 -36
605068 Mingxin Automotive Leather Co. Ltd. SHG 2025-09-12 28.6 29.63 28 29.2 -36
G1FI34 Gold Fields Limited SA 2025-09-12 100.8 101.8 100.1 100.3 -37
PE Pure Energy Minerals Ltd V 2025-09-12 0.15 0.16 0.15 0.16 -37
EKGYO Emlak Konut Gayrimenkul Yatirim Ortakligi AS IS 2025-09-12 19.24 19.45 18.88 19.3 -37
GZCO Gozco Plantations Tbk JK 2025-09-12 206 218 202 214 -37
KEEN Kencana Energi Lestari JK 2025-09-12 840 840 825 830 -37
MRKP Rosseti Tsentr I Privolzh’ye PAO MCX 2025-09-12 0.52 0.52 0.5 0.5 -37
9608 Al Ashghal Al Moysra Co. SR 2025-09-11 54.95 57 54.95 57 -37
DFSC DEFSEC Technologies Inc. V 2025-09-12 4.2 4.45 4.17 4.45 -37
NKT NKT A/S CO 2025-09-12 619 627 615 626.5 -37
JZRO Janus Henderson Net ZERO Transition Active ETF AU 2025-09-12 31.04 31.04 31.04 31.04 -37
IEAU iShares Core € Corp Bond UCITS ETF USD Hedged (Acc) AS 2025-09-12 5.99 5.99 5.98 5.98 -37
00647L Yuanta Daily S&P 500 Bull 2X ETF TW 2025-09-12 107.65 107.95 107.65 107.85 -37
601689 Ningbo Tuopu Group Co Ltd SHG 2025-09-12 69.78 71.21 66.58 67.15 -37
MENE Mene Inc V 2025-09-12 0.14 0.14 0.13 0.13 -37
ROAD Construction Partners Inc US 2025-09-12 124.3 125.7 123.56 125.2 -37
RET-A Reitmans (Canada) Limited V 2025-09-12 2.03 2.07 2.03 2.03 -37
NLH Nova Leap Health Corp V 2025-09-12 0.28 0.28 0.28 0.28 -37