Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
FASI Fidelity Asia Active ETF AU 2025-06-24 11.26 11.26 11.26 11.26 -58
2316 WUS Printed Circuit Co Ltd TW 2025-06-25 52.7 54.8 51.5 53.3 -58
1264 Tehmag Foods TWO 2025-06-25 320 320 318.5 319 -58
SDSD SD Standard Drilling PLC OL 2025-06-25 1.84 1.84 1.84 1.84 -58
MVC Mabuhay Vinyl Corp PSE 2025-06-25 4.85 4.85 4.85 4.85 -58
AEIS Advanced Energy Industries Inc US 2025-06-25 134.26 135.69 132.91 133.28 -58
STST Stainless Tankers ASA OL 2025-06-25 51.4 51.8 51.2 51.6 -58
REAL Repower Asia Indonesia PT JK 2025-06-25 40 40 39 39 -58
9626 Bilibili Inc HK 2025-06-25 163 165.5 161.4 162 -58
CCC3 The Coca-Cola Company HA 2025-06-25 60.36 60.36 59.98 59.98 -58
VERUS Verusa Holding AS IS 2025-06-25 262.5 273.75 261.25 269.5 -58
TRIM Trimegah Securities Tbk JK 2025-06-25 350 350 346 348 -58
MFS MSCI EAFE Index Futures (ICE) COMM 2025-06-25 2640.3 2643.5 2619.5 2631.7 -58
688013 Touchstone International Medical Science Co Ltd SHG 2025-06-25 27.47 27.47 26.3 26.73 -58
AFX Carl Zeiss Meditec AG HA 2025-06-25 56.05 56.05 56.05 56.05 -59
LQQ Multi Units France - Lyxor PEA Nasdaq 100 Daily (2X) leveraged UCITS ETF MI 2025-06-25 1183.65 1195.23 1183.27 1186.24 -59
UNVB Unilever Plc HA 2025-06-25 53.74 53.74 52.9 52.9 -59
ARR Arribatec Solutions ASA OL 2025-06-25 0.53 0.53 0.49 0.5 -59
AYLS Agro Yasa Lestari PT Tbk JK 2025-06-25 97 112 97 108 -59
KSM-F112 KSM Mutual Funds Ltd. - KSM ETF (6D) Leveraged NASDAQ 100 x3 Monthly TA 2025-06-25 21920 22270 21910 22150 -59