Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
057050 Hyundai Home Shopping Network Corp. KQ 2025-09-12 55300 55900 54800 55200 -37
KCZ25-NYB Coffee Dec 25 COMM 2025-09-12 386 398.55 384.3 396.85 -37
HMR Homerun Resources Inc. V 2025-09-12 0.94 0.99 0.94 0.97 -38
TLT Theralase Technologies Inc. V 2025-09-12 0.19 0.19 0.18 0.18 -38
LYV Live Nation Entertainment Inc US 2025-09-12 173.75 175.25 172.72 173.73 -38
PKT Parkit Enterprise Inc V 2025-09-11 0.6 0.6 0.59 0.6 -38
HKY Havila Kystruten AS OL 2025-09-12 1.23 1.29 1.23 1.28 -38
SOFTX SoftOx Solutions AS OL 2025-09-12 0.1 0.1 0.1 0.1 -38
9514 Mohammed Hasan AlNaqool Sons CoSCJSC SR 2025-09-11 43.4 45.5 43.4 45.5 -38
DITO Dito CME Holdings Corp PSE 2025-09-12 1 1.01 0.99 0.99 -38
PGOL Patriot Gold Corp CN 2025-09-03 0.05 0.05 0.05 0.05 -38
BLAB Britannia Life Sciences Inc. CN 2025-09-03 0.07 0.07 0.06 0.06 -38
OASA Protech Mitra Perkasa Tbk PT JK 2025-09-12 276 276 256 264 -38
TOIBO TOBA Investments Bonds CO 2025-09-05 104.25 104.25 104 104.05 -38
NT Newterra Resources Inc CN 2025-09-03 0.04 0.05 0.04 0.05 -38
0P00000F24 AXA Tresor Court Terme C PA 2025-09-11 2624.36 2624.36 2624.36 2624.36 -38
MRKY Rosseti Yug PAO MCX 2025-09-12 0.09 0.09 0.09 0.09 -38
OGKB Public Joint-Stock Company "Second Generating Company of the Electric Power Wholesale Market" MCX 2025-09-12 0.39 0.39 0.39 0.39 -38
TASB Tambovskaya Energosbytovaya MCX 2025-09-12 1.39 1.41 1.37 1.37 -38
DIA SPDR Dow Jones Industrial Average ETF Trust AS 2025-09-12 393.25 393.25 392.8 392.8 -38