| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 3630 | Newmax Technology Co Ltd | TWO | 2025-12-15 | 29.3 | 29.3 | 28.3 | 28.4 |
|
|
-75 | OTL | Odfjell Technology Ltd | OL | 2025-12-15 | 56 | 56 | 53.5 | 53.8 |
|
|
-76 | 688230 | Shanghai Prisemi Electronics Co Ltd | SHG | 2025-12-15 | 67.72 | 67.72 | 64.38 | 64.6 |
|
|
-76 | PJR | Piper Sandler Companies | F | 2025-12-15 | 302 | 302 | 302 | 302 |
|
|
-76 | WLDX | Lyxor MSCI World Ex EMU UCITS C | MI | 2025-12-15 | 225.78 | 225.78 | 225.31 | 225.69 |
|
|
-76 | LTAM | iShares MSCI EM Latin America UCITS ETF USD (Dist) | AS | 2025-12-15 | 16.08 | 16.19 | 16.07 | 16.18 |
|
|
-76 | EC | TotalEnergies EP Gabon S.A. | PA | 2025-12-15 | 188 | 188 | 185.5 | 188 |
|
|
-76 | C | Citigroup Inc | MX | 2025-12-15 | 2030.59 | 2069.99 | 2030.59 | 2069.99 |
|
|
-76 | ENR | Siemens Energy AG | XETRA | 2025-12-15 | 120.5 | 121.15 | 118.75 | 119.8 |
|
|
-76 | PHNM | Phenom Resources Corp | V | 2025-12-15 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
-76 | ROOF | Northstar Clean Technologies Inc | V | 2025-12-15 | 0.26 | 0.26 | 0.25 | 0.26 |
|
|
-76 | 9834 | iShares NASDAQ 100 USD | HK | 2025-12-15 | 62.72 | 62.72 | 61.74 | 61.74 |
|
|
-76 | QCX | QcX Gold Corp | V | 2025-12-15 | 0.24 | 0.25 | 0.21 | 0.25 |
|
|
-76 | JPOLYINVST | Jindal Poly Investment and Finance Company Limited | NSE | 2025-12-15 | 1080.1 | 1135 | 1080.1 | 1106.1 |
|
|
-76 | FMS | Focus Graphite Inc | V | 2025-12-15 | 0.35 | 0.43 | 0.35 | 0.39 |
|
|
-76 | CDEV | Cohen Dev | TA | 2025-12-15 | 20100 | 20220 | 19410 | 19820 |
|
|
-76 | NTX | NeoTerrex Minerals Inc. | V | 2025-12-15 | 0.21 | 0.22 | 0.2 | 0.22 |
|
|
-76 | 9541 | Academy Of Learning Company | SR | 2025-12-15 | 10.75 | 10.75 | 10.75 | 10.75 |
|
|
-76 | XG | NexGen Energy Corp | PSE | 2025-12-15 | 3.14 | 3.14 | 3.14 | 3.14 |
|
|
-76 | UB69 | UBS MSCI EMU Small Cap UCITS EUR A-dis | LSE | 2025-12-15 | 12160.01 | 12231.63 | 12160.01 | 12227 |
|
|
-76 |