Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SBIO Sabio Holdings Inc V 2025-09-12 0.4 0.4 0.38 0.39 -43
XBRA Xebra Brands Ltd CN 2025-09-03 0 0 0 0 -43
1321 East Pipes Integrated Company for Industry SR 2025-09-11 105 106.2 104.8 106 -43
6578 Dabomb Protein TWO 2025-09-12 24.25 25.2 24.25 24.7 -43
4002 Mouwasat Medical Services Company SR 2025-09-11 72.05 72.55 71.65 72.2 -43
PLSR Pulsar Helium Inc. V 2025-09-12 0.44 0.48 0.44 0.44 -43
IBGX iShares Euro Government Bond 3-5Yr UCITS AS 2025-09-12 162.69 162.69 162.41 162.44 -43
CMI Cummins Inc US 2025-09-12 409 413.77 408.83 410.27 -43
TOP Thai Oil Public Company Limited BK 2025-09-12 35 35.5 34.5 35.5 -43
PML Panoro Minerals Ltd. V 2025-09-12 0.42 0.42 0.4 0.41 -43
BYCBF Barry Callebaut AG US 2025-09-12 1357.75 1357.75 1357.75 1357.75 -43
LIB LibertyStream Infrastructure Partners Inc. V 2025-09-12 0.19 0.19 0.17 0.17 -43
SBNC Southern BancShares N.C. Inc US 2025-09-12 9200 9200 9200 9200 -43
XDAX Xtrackers DAX UCITS ETF 1C MI 2025-09-12 222.8 222.8 221.35 222.05 -43
FPXU First Trust US Equity Opportunities UCITS ETF Class A Accumulation PA 2025-09-12 58.88 59.17 58.88 59.02 -43
EURSCR Euro/Seychelles Rupee FX Cross Rate FOREX 2025-09-12 17.44 17.44 17.43 17.43 -43
1308 SITC International Holdings Co Ltd HK 2025-09-12 31.56 31.8 30.54 31.22 -43
100840 SNTEnergy Co Ltd KO 2025-09-12 63000 63100 59500 59800 -44
065710 Seoho Electric Co.Ltd KQ 2025-09-12 38200 40450 37800 40250 -44
MRKS Rosseti Sibir’ PAO MCX 2025-09-12 0.52 0.52 0.51 0.52 -44